2008 – 2009
2008/2009 East/West Touchdowns - FINAL STATS
Rank | Name | No | Team | Conference | TD |
---|---|---|---|---|---|
1 | Dominick | 31 | Chargers | West | 140 |
2 | Adam | 11 | Warriors | West | 112 |
3 | Daniel | 24 | Broncos | West | 105 |
4 | Daquan | 34 | Dolphins | East | 93 |
5 | Tayler | 56 | Jets | East | 88 |
Aly | 03 | Jaguars | East | 88 | |
7 | Elvir | 25 | Knights | West | 87 |
8 | Raymond | 31 | Knights | West | 84 |
9 | Bryan | 03 | Jets | East | 76 |
10 | Stephen | 18 | Warriors | West | 75 |
11 | Nick | 21 | Broncos | West | 74 |
12 | Kurt | 88 | Broncos | West | 67 |
Michael | 13 | Jaguars | East | 67 | |
14 | Christian | 37 | Jaguars | East | 64 |
15 | Matthew | 07 | Jets | East | 63 |
16 | Joe | 05 | Dolphins | East | 62 |
17 | Rick | 21 | Chargers | West | 61 |
Steven | 02 | Knights | West | 61 | |
19 | Alex S | 04 | Saints | East | 60 |
20 | Israel | 16 | Saints | East | 56 |
21 | Michael | 07 | Jaguars | East | 55 |
22 | Megi | 14 | Jets | East | 53 |
Ilyjah | 08 | Dolphins | East | 53 | |
24 | Conor | 21 | Saints | East | 52 |
25 | Shaquille | 89 | Broncos | West | 48 |
26 | Brianna | 13 | Chargers | West | 47 |
Daniel | 88 | Saints | East | 47 | |
28 | Mohammed | 95 | Dolphins | East | 44 |
Victor | 14 | Chargers | West | 44 | |
30 | Alexander | 17 | Chargers | West | 43 |
31 | Dimitri | 82 | Warriors | West | 40 |
32 | Paulie | 04 | Warriors | West | 39 |
Nicholson | 10 | Jets | East | 39 | |
Emanuele | 55 | Knights | West | 39 | |
35 | Anthony | 15 | Dolphins | East | 32 |
36 | Ilya | 22 | Broncos | West | 31 |
37 | Matthew | 31 | Jaguars | East | 29 |
T.J. | 03 | Saints | East | 29 | |
39 | Harris | 44 | Knights | West | 27 |
40 | Gustavo | 17 | Jaguars | East | 26 |
41 | Max | 02 | Warriors | West | 25 |
42 | Sabrina | 09 | Chargers | West | 21 |
43 | Jonathan | 13 | Jets | East | 20 |
Alex R | 19 | Saints | East | 20 | |
45 | Paul | 17 | Broncos | West | 19 |
Nicholas | 17 | Warriors | West | 19 | |
47 | Tyrique | 33 | Knights | West | 15 |
48 | Bobby | 24 | Dolphins | East | 13 |
West East
Broncos 54 – 36 Jaquars 51 – 59
Chargers 50 – 40 Jets 50 – 40
Knights 39 – 51 Dolphins 42 – 48
Warriors 37 – 53 Saints 37 – 53
2008/2009 East/West Interceptions - FINAL STATS
Rank | Name | No | Team | Conference | Int |
---|---|---|---|---|---|
1 | Dominick | 31 | Chargers | West | 16 |
2 | Adam | 11 | Warriors | West | 14 |
3 | Daniel | 24 | Broncos | West | 12 |
Shaquille | 89 | Broncos | West | 12 | |
5 | Christian | 37 | Jaguars | East | 11 |
6 | Daquan | 34 | Dolphins | East | 10 |
7 | Mohammed | 95 | Dolphins | East | 09 |
Nick | 21 | Broncos | West | 09 | |
9 | Aly | 03 | Jaguars | East | 08 |
10 | Bryan | 03 | Jets | East | 07 |
Nicholson | 10 | Jets | East | 07 | |
Michael | 07 | Jaguars | East | 07 | |
Israel | 16 | Saints | East | 07 | |
14 | Matthew | 07 | Jets | East | 06 |
Daniel | 88 | Saints | East | 06 | |
Steven | 02 | Knights | West | 06 | |
17 | Elvir | 25 | Knights | West | 05 |
Michael | 13 | Jaguars | East | 05 | |
19 | Megi | 14 | Jets | East | 04 |
Tayler | 56 | Jets | East | 04 | |
Joe | 05 | Dolphins | East | 04 | |
Alex S | 04 | Saints | East | 04 | |
Kurt | 88 | Broncos | West | 04 | |
Paul | 17 | Broncos | West | 04 | |
Raymond | 31 | Knights | West | 04 | |
26 | Stephen | 18 | Warriors | West | 03 |
Rick | 21 | Chargers | West | 03 | |
Victor | 14 | Chargers | West | 03 | |
Conor | 21 | Saints | East | 03 | |
30 | Gustavo | 17 | Jaguars | East | 02 |
Brianna | 13 | Chargers | West | 02 | |
Tyrique | 33 | Knights | West | 02 | |
33 | Dimitri | 82 | Warriors | West | 01 |
Paulie | 04 | Warriors | West | 01 | |
Max | 02 | Warriors | West | 01 | |
Alexander | 17 | Chargers | West | 01 | |
Emanuele | 55 | Knights | West | 01 | |
Harris | 44 | Knights | West | 01 | |
Jonathan | 13 | Jets | East | 01 | |
Ilyjah | 08 | Dolphins | East | 01 | |
Alex R | 19 | Saints | East | 01 | |
T.J. | 03 | Saints | East | 01 |
2008/2009 North/South Touchdowns - FINAL STATS
Rank | Name | No | Team | Conference | TD |
---|---|---|---|---|---|
1 | Anes | 01 | Cowboys | North | 89 |
2 | Raymond | 44 | Chargers | South | 83 |
3 | Muhammed | 24 | Steelers | North | 82 |
4 | Peter | 10 | Colts | South | 78 |
5 | Jennifer | 85 | Vikings | South | 75 |
6 | Abhimannu | 83 | Giants | North | 73 |
7 | Maria | 17 | Giants | North | 67 |
Rocco | 45 | Giants | North | 67 | |
9 | Bishoy | 23 | Colts | South | 63 |
10 | Matthew | 05 | Vikings | South | 59 |
Omar | 80 | Panthers | North | 59 | |
12 | Eddie | 13 | Colts | South | 58 |
13 | Yunus | 18 | Panthers | North | 48 |
14 | George | 01 | Panthers | North | 46 |
Daniel | 81 | Bears | South | 41 | |
16 | Musel | 05 | Chargers | South | 45 |
Ahmad | 04 | Bears | South | 45 | |
Chris | 17 | Panthers | North | 45 | |
Peter | 13 | Steelers | North | 45 | |
Peter | 55 | Cowboys | North | 45 | |
21 | Scottie | 12 | Panthers | North | 44 |
22 | Maxwell | 53 | Chargers | South | 43 |
Matthew | 21 | Bears | South | 43 | |
24 | Leif | 80 | Chargers | South | 42 |
25 | Jorge | 14 | Bears | South | 41 |
Zack | 00 | Steelers | North | 41 | |
27 | Matt | 21 | Cowboys | North | 38 |
Raymond | 10 | Bears | South | 38 | |
29 | Nick | 23 | Steelers | North | 36 |
30 | David | 80 | Colts | South | 35 |
Jonathan | 04 | Vikings | South | 35 | |
32 | Erick | 10 | Panthers | North | 32 |
Thomas | 07 | Cowboys | North | 32 | |
34 | Xhuljo | 10 | Chargers | South | 28 |
35 | Nelson | 17 | Vikings | South | 27 |
36 | Jeffrey | 01 | Vikings | South | 26 |
37 | Dennis | 11 | Colts | South | 23 |
38 | Marcus | 21 | Giants | North | 22 |
39 | Matthew | 42 | Giants | North | 21 |
David | 10 | Steelers | North | 21 | |
41 | Vinny | 31 | Cowboys | North | 20 |
42 | Konrad | 05 | Bears | South | 18 |
43 | Matthew | 10 | Cowboys | North | 15 |
44 | Steven | 07 | Giants | North | 13 |
Stas | 20 | Chargers | South | 13 | |
Morgan | 07 | Vikings | South | 13 | |
47 | Angelo | 16 | Colts | South | 10 |
Kamil | 09 | Steelers | North | 10 |
North South
Panthers 58 – 32 Colts 49 – 41
Giants 44 – 36 Chargers 48 – 42
Steelers 40 – 50 Bears 41 – 49
Cowboys 38 – 52 Vikings 41 – 49
2008/2009 North/South Interceptions - FINAL STATS
Rank | Name | No | Team | Conference | Int |
---|---|---|---|---|---|
1 | Peter | 10 | Colts | South | 09 |
2 | Rocco | 45 | Giants | North | 06 |
3 | George | 01 | Panthers | North | 05 |
Raymond | 44 | Chargers | South | 05 | |
Xhuljo | 10 | Chargers | South | 05 | |
6 | Bishoy | 23 | Colts | South | 04 |
Anes | 01 | Cowboys | North | 04 | |
8 | Chris | 17 | Panthers | North | 03 |
Zack | 00 | Steelers | North | 03 | |
Maxwell | 53 | Chargers | South | 03 | |
Eddie | 13 | Colts | South | 03 | |
David | 80 | Colts | South | 03 | |
Jorge | 14 | Bears | South | 03 | |
Raymond | 10 | Bears | South | 03 | |
Ahmad | 04 | Bears | South | 03 | |
Jeffrey | 01 | Vikings | South | 03 | |
Matthew | 05 | Vikings | South | 03 | |
18 | Stas | 20 | Chargers | South | 02 |
Dennis | 11 | Colts | South | 02 | |
Jennifer | 85 | Vikings | South | 02 | |
Maria | 17 | Giants | North | 02 | |
Steven | 07 | Giants | North | 02 | |
Scottie | 12 | Panthers | North | 02 | |
David | 10 | Steelers | North | 02 | |
25 | Abhimannu | 83 | Giants | North | 01 |
Omar | 80 | Panthers | North | 01 | |
Nick | 23 | Steelers | North | 01 | |
Muhammed | 24 | Steelers | North | 01 | |
Thomas | 07 | Cowboys | North | 01 | |
Matthew | 10 | Cowboys | North | 01 | |
Peter | 55 | Cowboys | North | 01 | |
Matt | 21 | Cowboys | North | 01 | |
Leif | 80 | Chargers | South | 01 | |
Angelo | 16 | Colts | South | 01 | |
Daniel | 81 | Bears | South | 01 | |
Matthew | 21 | Bears | South | 01 | |
Jonathan | 04 | Vikings | South | 01 |
good
MY TEAM IS TIED FOR FIRST OH YEAH BABY EVEN THO I CANT DO NOTHIN BUT WEN I COME BACK WERE GOING ALL THE WAY
mr.n was up? just stoping to say hi
yo MR N i have 2 intos not 1
hey mr.n, i just wanted to ask if u could plz give me a 1 on 1 with either telman or stas. i really want to face them because they both think that they could kill me in football, and i just want to prove myself, thanks
i want to verse lief in one on one cause he keeps talking trash
i dont get the ball anymore… 57 TOUCHDOWNS?? WHAT
Mr. L on Friday is doo doo he got mossed by Daquan and Aly badly but than smacked down dayquan but it looked as if he was swatting a fly “ewww get away from me” lol he is terrible all around – lay off the 3 STODGES and HUMPTY DUMPTY
P.S. this is not one of the stodges or humpty dumpty
LOLLOLLOLLOLLOLLOLLOLLOLLOLLOLLOLLOLLOL
Eeshh to the person who wrote that comment… they have no life….
Dolphins vs Jets….Saints vs. Subs
Jagurars -bye BLOOD SWEAT AND TEARS… Something that Israel does in the cop car… and what stephen does when they run out of BIG MACS….
Mr. N dont bother about seeing my game… it got cancelled cuz the other team has SWINE FLU!
And i play baseball not t-ball ok my Favre?
CYRANO-SCAPIN-FAVRE #36
Height 6-6 Weight:210 lbs
Touchdowns:1,999 Intos: 1,999
idK??
i want a 1on1 with jaren he things he can beat me in foot ball on monday can i have a 1on1 with him?
My team played great 2day we beat tha subs in 3 games.But now we have to play tha Jaguars but if mi team and i work 2gether we hav a chance to beat them.
u all stink
On Friday we took down the colts with a record 3-1. We advanced to the second round so look out Chargers, BECAUSE WE ARE COMING FOR YOU!!!!!!!!!!!!!!!!!!!!!!!!!
good season…
some bad calls and some good moments for the ‘fins this year…
came up short in the end but played a great game…
better to loose to the Jets than any other team…
and Mr. N i told u i apologized for that slinky inncident lol sorry!!!
wow the saints played beautiful today coming back two games on the jaguars who were leading the playoff series 2-1 and they came back wow . and when it was 4 to 4 the score on fourth down i dont no what happened to christians pass for the game and for the jaguars to advance and today i made a great catch on isreal J and conor M for a touchdown in the first game of the series vs the saints so my team the jets are leading the series hope everyone plays hard and doesnt give up because this is a close game and with boston coming i dont know if bryans gonna be here
WE DID IT YALL..FIRST DHAA SUBS WIT A SWEEP……DEN DHAA JAGS…DEY WERE UP 2-0 N WE CAME BAK N BEAT DEM 3 IN A R0W……D3N DHA JETS N DHA DIRTEST PLAYER EVA MATTHEW……DEY WERE BY FAR DHA HARDEST CHALLENGE DEY ALSO LED DHAA SERIES 2-0 N WON 3 IN A R0W…….I ALSO GOT HURT IN DHAA MAKING BUT DIS BOY RITE HERE DEFF AINT MISSIN DHAA SUPER BOWL…MY FIRST 1….SUPER B0WL 09 CHARGERS VS SAINTS….SAINTS WIN ISRAELS 1ST SUPER BOWL 2 CAP OFF A HALL OF FAME CAREER
we losttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttttt
Yea tht waz a guud catch by Matt
WHAT?!? I STINK THAT MUCH WITH STATS?!?!
hey N still no teams yet?
anes ………………………….
LETS GO EAGLES
LEIF IS THE BEST ANES U STINK
anes stinks…………………anes stinks…………………..anes stinks
Leif wat r u talking about. Anes could beat u with his eyes closed, one hand tied behind his back, and on his knees. leif ur so easy to cross up that i can cross u up with just walking then turning to the left. also, Matt from the eagles i still want my one-on-one with u.
yo shorty i can beat you so bad that you gonna start crying so hahahah!
yo N i wanna visit sometime so i could break ya ankles again ahaa i kno u rememba..n so i cudd spank tht whole gym… hit me up wen u wan it ahaaa…
./l;;lkgflkfgggggggggjtngngkjhbnjnjvcnkjfdhjhjn,v,bnufglkm,mg,kmlgkjifgjnkmgklkjlgf.,.mhgkjhoiujkhjnjknhjntn jnjhn,gm
Hello. And Bye.
Hello. And Bye.