2007-2008
2007/2008 4th & 5th Touchdowns
Rank | Name | No | Team | Conference | TD |
---|---|---|---|---|---|
1 | Abhimannu | 00 | Seahawks | South | 96 |
2 | Anes | 01 | Patriots | South | 95 |
3 | Daniel M. | 54 | Patriots | South | 86 |
4 | Mary Jane | 07 | Raiders | South | 83 |
5 | Maria | 17 | Giants | North | 82 |
6 | Sal | 02 | Eagles | North | 79 |
7 | Musel | 05 | Raiders | South | 78 |
8 | Scottie | 20 | Steelers | North | 69 |
9 | Jorge | 04 | Eagles | North | 66 |
10 | Chris | 25 | Raiders | South | 62 |
11 | Eric | 24 | Steelers | North | 58 |
12 | Eddie | 13 | Giants | North | 55 |
13 | Tom | 58 | Steelers | North | 48 |
14 | Bishoy | 32 | Giants | North | 47 |
15 | Nicholas | 23 | Giants | North | 46 |
16 | Erick | 10 | Seahawks | South | 45 |
17 | George | 88 | Eagles | North | 44 |
18 | Zack | 12 | Steelers | North | 43 |
19 | Raymond | 01 | Eagles | North | 39 |
Jeffrey | 51 | Seahawks | South | 39 | |
21 | Morgan | 72 | Steelers | North | 27 |
22 | Muhammed | 24 | Patriots | South | 25 |
23 | David L | 03 | Giants | North | 22 |
24 | Yunus | 14 | Patriots | South | 20 |
Syed | 90 | Patriots | South | 20 | |
26 | Christian | 04 | Raiders | South | 18 |
Sadman | 13 | Seahawks | South | 18 | |
28 | Mohammed | 08 | Seahawks | South | 17 |
29 | David H | 03 | Eagles | North | 16 |
30 | Xhuljo | 45 | Raiders | South | 14 |
2007/2008 4th & 5th Interceptions
Rank | Name | No | Team | Conference | Int |
---|---|---|---|---|---|
1 | Anes | 01 | Patriots | South | 13 |
2 | Sal | 02 | Eagles | North | 08 |
3 | Erick | 10 | Seahawks | South | 07 |
4 | Maria | 17 | Giants | North | 06 |
Abhimannu | 00 | Seahawks | South | 06 | |
Daniel | 54 | Patriots | South | 06 | |
7 | Scottie | 20 | Steelers | North | 05 |
8 | Chris | 25 | Raiders | South | 04 |
Yunus | 14 | Patriots | South | 04 | |
10 | MaryJane | 07 | Raiders | South | 03 |
Jorge | 04 | Eagles | North | 03 | |
Eddie | 13 | Giants | North | 03 | |
Eric | 24 | Steelers | North | 03 | |
14 | David | 03 | Eagles | North | 02 |
Nicholas | 23 | Giants | North | 02 | |
Raymond | 01 | Eagles | North | 02 | |
Zack | 12 | Steelers | North | 02 | |
Tom | 58 | Steelers | North | 02 | |
Musel | 05 | Raiders | South | 02 | |
Jeffrey | 51 | Seahawks | South | 02 | |
21 | Xhuljo | 45 | Raiders | South | 01 |
Syed | 90 | Patriots | South | 01 | |
Mohammed | 08 | Seahawks | South | 01 | |
Christian | 04 | Raiders | South | 01 | |
Bishoy | 32 | Giants | North | 01 |
NORTH SOUTH
Eagles 51 – 38 Raiders 48 – 41
Giants 50 – 39 Patriots 40 – 49
Steelers 45 – 44 Seahawks 33 – 56
2007/2008 SUBS 4/5/6/7
Rank | Name | No | Class | TD |
---|---|---|---|---|
1 | Brianna | 44 | U | 56 |
2 | Ilya | 22 | U | 28 |
Daniel B | 99 | U | 28 | |
4 | Daquan | 56 | U | 27 |
Marcus | 70 | L | 27 | |
6 | Nicholson | 20 | U | 26 |
Maxwell | 95 | L | 26 | |
8 | Shamair | 62 | U | 18 |
9 | Joseph | 01 | L | 16 |
10 | Kevin | 22 | L | 15 |
11 | Harris | 13 | U | 14 |
Matthew | 59 | L | 14 | |
Adam | 92 | L | 14 | |
William | 50 | L | 14 | |
15 | Sabrina | 33 | U | 13 |
16 | Miguel | 02 | L | 12 |
17 | Daisy | 40 | U | 08 |
Michael | 11 | L | 08 | |
Alex G | 24 | U | 08 | |
20 | Paul | 02 | U | 04 |
Christopher H | 66 | U | 04 | |
22 | Joseph R | 32 | U | 03 |
2007/2008 SUBS 4/5/6/7
Rank | Name | No | Class | INT |
---|---|---|---|---|
1 | Shamair | 62 | U | 02 |
2 | Brianna | 44 | U | 01 |
Daniel B | 99 | U | 01 | |
Daquan | 56 | U | 01 | |
Nicholson | 20 | U | 01 | |
Marcus | 70 | L | 01 |
2007/2008 SUBS Quit or Moved
Name | NO | Team | TD | INT |
---|---|---|---|---|
Avery | 11 | Cardinals | 32 | 0 |
Isaiah | 19 | Patriots | 22 | 0 |
Lucas | 07 | Cardinals | 20 | 0 |
Jacob | 10 | Ravens | 09 | 0 |
Skye | 07 | U | 08 | 0 |
Mehran | 100 | U | 05 | 0 |
Marcos | 88 | U | 02 | 0 |
2007/2008 6th & 7th Touchdowns
Rank | Name | No | Team | Conference | TD |
---|---|---|---|---|---|
1 | Dominick | 13 | Steelers | East | 160 |
2 | Alex | 04 | Cardinals | West | 145 |
3 | Yanick | 12 | Patriots | East | 127 |
4 | Megi | 13 | Colts | West | 110 |
5 | Bryan | 03 | Jets | East | 105 |
6 | Conor | 81 | Ravens | West | 100 |
7 | Adam | 11 | Saints | West | 94 |
Aly | 12 | Jets | East | 94 | |
9 | Elvir | 25 | Saints | West | 93 |
10 | Nicholas | 21 | Lions | East | 81 |
11 | Daniel | 07 | Colts | West | 78 |
12 | Christian | 28 | Ravens | West | 73 |
13 | Israel | 16 | Ravens | West | 69 |
14 | Dontae | 07 | Lions | East | 67 |
Joe | 05 | Jets | East | 67 | |
16 | Raymond | 23 | Colts | West | 63 |
17 | Mohammed | 95 | Cardinals | West | 61 |
18 | Shaquille | 32 | Lions | East | 60 |
19 | Rick | 06 | Patriots | East | 59 |
Kurt | 80 | Lions | East | 59 | |
21 | Steven | 18 | Cardinals | West | 56 |
22 | Alexander | 21 | Saints | West | 55 |
23 | Paulie | 04 | Patriots | East | 54 |
24 | Dimitri | 50 | Jets | East | 51 |
25 | Ilyjah | 08 | Saints | West | 50 |
26 | Matthew | 07 | Steelers | East | 39 |
27 | Gustavo | 15 | Jets | East | 38 |
28 | Boris | 11 | Ravens | West | 37 |
29 | Emanuele | 15 | Steelers | East | 36 |
Andrew | 01 | Ravens | West | 36 | |
31 | Bobby | 33 | Colts | West | 35 |
Michael S | 12 | Ravens | West | 35 | |
33 | Alexander | 22 | Steelers | East | 32 |
34 | Tayler | 15 | Lions | East | 29 |
35 | Bruce | 13 | Saints | West | 27 |
36 | T.J. | 20 | Patriots | East | 25 |
37 | Victor | 99 | Steelers | East | 24 |
38 | Michael C | 12 | Cardinals | West | 20 |
39 | Jonathan | 13 | Cardinals | West | 19 |
40 | Matthew M | 31 | Patriots | East | 13 |
2007/2008 6th & 7th Interceptions
Rank | Name | No | Team | Conference | INT |
---|---|---|---|---|---|
1 | Dominick | 13 | Steelers | East | 16 |
2 | Alex | 04 | Cardinals | West | 13 |
3 | Adam | 11 | Saints | West | 10 |
Bryan | 03 | Jets | East | 10 | |
5 | Aly | 12 | Jets | East | 08 |
6 | Conor | 81 | Ravens | West | 07 |
7 | Israel | 16 | Ravens | West | 06 |
8 | Ilyjah | 08 | Saints | West | 05 |
Megi | 13 | Colts | West | 05 | |
Mohammed | 95 | Cardinals | West | 05 | |
11 | Christian | 28 | Ravens | West | 04 |
Elvir | 25 | Saints | West | 04 | |
Bruce | 13 | Saints | West | 04 | |
Nicholas | 21 | Lions | East | 04 | |
Paulie | 04 | Patriots | East | 04 | |
Matthew | 07 | Steelers | East | 04 | |
Shaquille | 32 | Lions | East | 04 | |
18 | Joe | 05 | Jets | East | 03 |
Kurt | 80 | Lions | East | 03 | |
Dimitri | 50 | Jets | East | 03 | |
Daniel | 07 | Colts | West | 03 | |
22 | Steven | 18 | Cardinals | West | 02 |
Bobby | 33 | Colts | West | 02 | |
Michael | 12 | Ravens | West | 02 | |
Alexander | 21 | Saints | West | 02 | |
Raymond | 23 | Colts | West | 02 | |
Tayler | 15 | Lions | East | 02 | |
Rick | 06 | Patriots | East | 02 | |
29 | Matthew M | 31 | Patriots | East | 01 |
Gustavo | 15 | Jets | East | 01 | |
Victor | 99 | Steelers | East | 01 |
WEST EAST
Cardinals 46 – 41 Jets 63 – 24
Ravens 45 – 42 Lions 39 – 48
Saints 43 – 44 Steelers 37 – 50
Colts 40 – 47 Patriots 35 – 52
Hi hi its me alexandria from class 5-414. Cool site.
When are u gonna put these stars up
hi! im wondering if your going to include me?
GIANTS ROCK!
this website is cool it has all the records real aswsome
giants rule!!!!! maria is #1 she is the best
la la la la la cardinals rule lalalaa we win it all lalalala well see the cardinals in superbowl XLIII
la la la la la cardinals rule lalalaa we win it all lalalala well see the cardinals in superbowl XLIII!
Mr. N, i have 8 tds. why does it say i have 2?
yo yo ….steven do you ever shut up like …ever whats up with you and all the trash talk im sorry i would never admit this but avery is right and with your cocky aditude your team the cardinals arent gonna win in the end and if they do it wouldnt be because of you….HA
lol
still In shock my team won the SUPERBOWL!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Hey, anyone know when Mr N. is gonna update the site? Dominick and Joe say all the news for the 7-8th graders, but there’s 4th, 5th, and 6th grade football too. Well, it been pretty fun this year so far.
I wish Mr N could update the site right now ! I want to see the names!!!!!
i wish thew new stats were up
sorry
i wish the new stats were up
new stats going up tomorrow, i think
LETS GO BRONCOS LETS GO
paulie is pretty good i mean he did win best offensive player and superbowl award and captin but now hes not as good in 4 and 5 grade he was one of the best
keep those white jerseys 4 the all stars …n juss call them the SAINTS…NEVA QUIT …NEVA STOP…N GO HARD
where am i… i should have my own section for quiting… for having a broken arm…lol
nazaz wat
So not really on a sginle topic as your post, but I found this today and I just cant resist sharing. Mrs. Agathe’s dishwasher quit working so she known as a repairman. Since she had to visit work the following day, she told him, “I’ll leave the key under the mat. Fix the dishwasher, leave the bill around the counter, and I’ll mail you the check. Oh, and by the waydon’t be worried about my Doberman. He won’t bother you. But, anything you do, do NOT under ANY circumstances speak with my parrot!” Once the repairman arrived at Mrs. Agathe’s apartment the next day, he discovered the biggest and meanest looking Doberman he had ever seen. And she’d said, your dog simply laid there around the carpet, watching the repairman start his business. However, the entire time the parrot drove him nuts together with his incessant cursing, yelling and name-calling. Finally the repairman couldn’t contain himself any longer and yelled, “Shut up, you stupid ugly bird!” That the parrot replied, “Get him, Spike!”
This was my best year then I started getting in more and more trouble. You could see as my stats drop year by year, stupid deans pulling me out of games.. smh still got 2 rings tho.. could still here them teachers calling me “simanacas” lmao good times . ???