2018-2019 Season
Posted on January 3rd, 2019 by ncredible36
2018 - 2019 Season
Name | Conference | Team | Number | TD | INT | Pass TD |
---|---|---|---|---|---|---|
Ibahim | Knights | Grinches | 0 | 48 | 0 | 0 |
Nurmuhammad | Knights | Grinches | 33 | 130 | 3 | 0 |
David | Knights | Grinches | 13 | 75 | 0 | 0 |
Zhihan | Knights | Grinches | 10 | 23 | 0 | 0 |
Azizjon | Knights | Grinches | 10 | 21 | 0 | 0 |
Selvin | Knights | Grinches | 7 | 40 | 4 | 0 |
Mark | Knights | Biscuits | 10 | 51 | 0 | 0 |
Eric | Knights | Biscuits | 30 | 64 | 4 | 0 |
Alessandro | Knights | Biscuits | 13 | 85 | 3 | 0 |
Vincent | Knights | Biscuits | 14 | 41 | 1 | 0 |
John | Knights | Biscuits | 69 | 46 | 1 | 0 |
Jordan | Knights | Biscuits | 8 | 42 | 1 | 0 |
Brianna | Knights | Giants | 31 | 33 | 2 | 0 |
Bob | Knights | Giants | 23 | 131 | 1 | 0 |
Filippo | Knights | Giants | 13 | 35 | 2 | 0 |
Zan | Knights | Giants | 5 | 55 | 2 | 0 |
Aaron | Knights | Giants | 28 | 19 | 1 | 0 |
Azizjon | Knights | Giants | 9 | 31 | 2 | 0 |
Grant | Knights | Raiders | 7 | 45 | 1 | 0 |
Zeynel | Knights | Raiders | 23 | 94 | 1 | 0 |
Amirshoh | Knights | Raiders | 13 | 42 | 1 | 0 |
Andri | Knights | Raiders | 10 | 61 | 3 | 0 |
Akin | Knights | Raiders | 99 | 53 | 3 | 0 |
Marco | Knights | Raiders | 29 | 24 | 1 | 0 |
Sami | Knights | Wolves | 14 | 48 | 2 | 0 |
Johnibek | Knights | Wolves | 7 | 106 | 5 | 0 |
Alex | Knights | Wolves | 69 | 27 | 4 | 0 |
Elizabeth | Knights | Wolves | 19 | 41 | 0 | 0 |
Samir | Knights | Wolves | 11 | 34 | 0 | 0 |
Angel | Knights | Wolves | 0 | 106 | 6 | 0 |
Gulia | Knights | Lions | 25 | 46 | 2 | 0 |
Christopher | Knights | Lions | 10 | 85 | 2 | 0 |
Elias | Knights | Lions | 32 | 56 | 3 | 0 |
Chris | Knights | Lions | 69 | 77 | 4 | 0 |
Abduvali | Knights | Lions | 21 | 24 | 1 | 0 |
Javier | Knights | Lions | 30 | 37 | 0 | 0 |
Oliwia | Subs | Quit | 33 | 1 | 0 | 0 |
Edward | Subs | Unicorns | 4 | 13 | 1 | 0 |
Rodolfo | Subs | Dragons | 21 | 12 | 0 | 0 |
Diyorjon | Quit | Unicorns | 3 | 5 | 0 | 0 |
Sevinch | Subs | Unicorns | 7 | 2 | 0 | 0 |
Shahlo | Subs | Unicorns | 33 | 3 | 0 | 0 |
Raykhona | Subs | Dragons | 22 | 8 | 0 | 0 |
Yasmin | Subs | Dragons | 9 | 2 | 0 | 0 |
Kamila | Subs | Unicorns | 8 | 4 | 0 | 0 |
Nassr | Giants | Quit | 6 | 6 | 0 | 0 |
Anthony | Quit | Unicorns | 23 | 6 | 0 | 0 |
Kaylin | Quit | Dragons | 26 | 19 | 0 | 0 |
Jorge | Quit | Dragons | 6 | 0 | 0 | 0 |
Frankie | Subs | Dragons | 4 | 10 | 0 | 0 |
Shakhzod | Biscuits | Quit | 7 | 24 | 1 | 0 |
Farhan | Moved | Biscuits | 38 | 7 | 1 | 0 |
Nafiun | Moved | Wolves | 18 | 1 | 0 | 0 |
Mostafa | Subs | Quit | 12 | 0 | 0 | 0 |
Adam | Subs | Quit | 99 | 1 | 0 | 0 |
Daniel | Subs | Quit | 11 | 0 | 0 | 0 |
Hazem | Subs | Quit | 88 | 3 | 0 | 0 |
Raul | Squires | Devils | 10 | 44 | 2 | 0 |
Reanna | Squires | Devils | 1 | 63 | 0 | 0 |
Terence | Squires | Devils | 13 | 38 | 1 | 0 |
Jia Hao | Squires | Devils | 64 | 34 | 2 | 0 |
Iskandar | Squires | Devils | 21 | 3 | 0 | 0 |
Jerry | Squires | Devils | 19 | 1 | 0 | 0 |
Elion | Squires | Sharks | 94 | 31 | 0 | 0 |
Rohan | Squires | Sharks | 7 | 28 | 2 | 0 |
Daniel | Squires | Sharks | 17 | 16 | 0 | 0 |
Awasaf | Squires | Sharks | 21 | 7 | 0 | 0 |
Saleh | Squires | Sharks | 13 | 5 | 0 | 0 |
Ali | Squires | Sharks | 7 | 25 | 0 | 0 |
Karina | Squires | Giants | 10 | 50 | 0 | 0 |
Amir | Squires | Giants | 11 | 78 | 3 | 0 |
Oliver | Squires | Giants | 12 | 16 | 0 | 0 |
Daniel | Squires | Giants | 13 | 10 | 0 | 0 |
Steven | Squires | Giants | 14 | 17 | 0 | 0 |
Kevin | Squires | Giants | 15 | 3 | 0 | 0 |
Sandor | Squires | Falcons | 13 | 37 | 1 | 0 |
Otabek | Squires | Falcons | 15 | 42 | 1 | 0 |
Dylan | Squires | Falcons | 27 | 28 | 1 | 0 |
Muhamadjon | Squires | Falcons | 7 | 25 | 0 | 0 |
Zhen | Squires | Falcons | 9 | 25 | 2 | 0 |
Roni | Squires | Falcons | 99 | 9 | 1 | 0 |
Feruz | Squires | Eagles | 7 | 20 | 0 | 0 |
Ulugbek | Squires | Eagles | 13 | 50 | 1 | 0 |
Daniel | Squires | Eagles | 9 | 40 | 0 | 0 |
Sayed | Squires | Eagles | 10 | 20 | 1 | 0 |
Joe | Squires | Eagles | 8 | 18 | 0 | 0 |
Sardor | Squires | Eagles | 12 | 15 | 0 | 0 |
Cristopher | Squires | Ninjas | 13 | 17 | 1 | 0 |
Fredy | Squires | Ninjas | 10 | 20 | 0 | 0 |
Christian | Squires | Ninjas | 16 | 29 | 1 | 0 |
Johnathan | Squires | Ninjas | 7 | 28 | 3 | 0 |
Jonibek | Squires | Ninjas | 1 | 1 | 0 | 0 |
Asahel | Squires | Ninjas | 88 | 55 | 0 | 0 |
Brian | Quit | Sharks | 3 | 18 | 0 | 0 |
Uriel | Subs | A | 11 | 12 | 0 | 0 |
Steven | Subs | A | 12 | 5 | 0 | 0 |
Jennifer | Subs | A | 2 | 7 | 0 | 0 |
Steven | Quit | A | 5 | 0 | 0 | 0 |
Ajani | Quit | Ninjas | 24 | 16 | 0 | 0 |
Karlous | Subs | B | 22 | 9 | 0 | 0 |
Jason | Subs | B | 40 | 9 | 0 | 0 |
Anthony | Subs | B | 99 | 6 | 0 | 0 |
Dritan | Moved | Devils | 13 | 8 | 0 | 0 |
Aaden | Subs | A | 21 | 1 | 0 | 0 |
Richard | Quit | Griches | 73 | 18 | 1 | 0 |
Amy | Subs | A | 17 | 7 | 0 | 0 |
Amera | Subs | A | 15 | 5 | 0 | 0 |
Alan | Subs | A | 8 | 2 | 0 | 0 |
Alexis | Subs | A | 14 | 1 | 0 | 0 |
Yita | Subs | A | 3 | 2 | 0 | 0 |
Alesia | Subs | B | 10 | 2 | 0 | 0 |
Ziling | Subs | B | 5 | 1 | 0 | 0 |
Ana | Subs | B | 2 | 1 | 0 | 0 |
Andy | Subs | B | 26 | 1 | 0 | 0 |
William | Subs | B | 55 | 1 | 0 | 0 |
Nema | Subs | A | 99 | 1 | 0 | 0 |
Rasha | Quit | A | 4 | 0 | 0 | 0 |
Knights
1 Wolves 45-19
2 Raiders 34-30
3 Grinches 32-32
4 Lions 29-35
5 Biscuits 28-36
6 Giants 24-40
Squires
1 Giants 39-25
2 Devils 38-26
3 Falcons 35-29
4 Ninjas 32-32
5 Eagles 29-35
6 Sharks 19-45
Filed under: Uncategorized
mark is not that good
Hi
sharks are coming back
ibrahim called me bad 🙁
Already almost doubled last year’s touchdowns, most improved?
I will get the most touchdowns 999
Feratovic > Nanfra
imma get 2nd place and win the superbowl this year, i need more passes tho
Grinches are the best
Grinches are going to win
playoff mode activated
should I activate playoff mode early? Y’all not ready for it
whoever wins where all winners
bob mvp
nanfra is better than feratovic………..
hi
Put who you think will win each award, make it fair and actually think about it, some of these might not be on there this year but these are some good ideas
Also, explain why you picked them so Mr.N can actually consider our opinion
MVP-
Most Improved-
Best Hands-
Best Runner-
Best Defense-
Best Offense-
Rookie of the year-
Best Sub-
Best Playmaker-
Trash Talker-
Best Captain-
Best Trios-
Most Clutch-
Best teammate-
Fastest-
All-Around Player-
Best Leader(non-cap)-
Most Hustle-
MVP- Angle, nobody can actually stop him, he is the most unstoppable player and his
the team isn’t the same without him
Most Improved- Elias, last year he had 21 tds and wasn’t that dominant on offense, he didn’t play that much of a hard physical defense that he does this year, this year he has 56 tds and is a threat on offense and can stop the best players in the gym on defense, he got more confident and stepped up
Best Hands- Angel, he barely drops catches and when he does he knows its his fault and wont make the same mistake, he can catch with more than 1 person on him and can catch any type of throw
Best Runner- Marco, hes marco, you cant stop him
Best Defense- Selvin, he goes for every pass that he can and will guard any1, if he got more phisical he would be feared in the gym
Best Offense- Nurm, he can catch over bob, run staright down the middle and catch, run past the whole team or run deep and catch it, so its a little bit hard to guard
Rookie of the year- Filippo, he the best first year player, he helps his team but really needs to know his role
Best Sub- Edward, he plays his role and can help a team
Best Playmaker- Chris, hes sooooo good, he can do everthing. He runs any rout that he needs to and can call plays in the middle of a play, he gets team mates open and gets in the right position, he really need to start catching tho
Trash Talker- Ibrahim, he complains about his teammates catching and argues when Mr.N calls a td he made
Best Captain- Sami, he does his role and keeps the team together, he doesnt really complain or say anything, thats why he always wide open
Best Trios- Gallo Chris Elias, this could be a lot of trios from different teams but they have everything, they got someone who can lockup and catch deep, someone whos really fast and can get open anywhere, and the best player in the gym.
Most Clutch- Zeynel, doesnt matter if its defense or offense he will step up and make a big play, most of the time
Best teammate- Gallo, he complimets you even when you have a bad game and will tell you how to improve
Fastest- Zan, he fast, just doent kno how to use it
All-Around Player- Johnibek, on offense he can catch anything, on defense he can lockup any1, this is not a debate
Best Leader(non-cap)- Chris, the best player in the gym again, he always tries to help his team and speaks up to try to improve them, he never give up and acts like a captain when hes a third pick
Most Hustle- Selvin, you can be on the other side of the court he will still try to contest the pass
To Mr.N
You should also give awards for the most tds and the most interceptions, you should also make all star teams like in the NBA, all NBA first team, second and third, it would be nice to see who the best players were. Also dont think about the awards as if a player gets an award and they can get get another 1 they dont get it cause they got 1 already, make it fair, and stop rigging it
85 touchdowns…….
Hi…
Trophy name= Best broken ankles
Trophy award: The best broken ankle award