2013-2014
2013 - 2014 Season
Name | Conference | Team | Number | TD | INT | Pass TD |
---|---|---|---|---|---|---|
Jeremy | North | Unicorns | 23 | 45 | 2 | 0 |
Andrew | North | Unicorns | 1 | 31 | 3 | 0 |
Shafeein | North | Unicorns | 7 | 18 | 0 | 0 |
Enrique | North | Unicorns | 25 | 49 | 2 | 0 |
Jaylen | North | Unicorns | 8 | 13 | 2 | 0 |
Angelina | North | Unicorns | 10 | 22 | 0 | 0 |
Danial | North | Dolphins | 7 | 75 | 2 | 0 |
Andy | North | Dolphins | 0 | 56 | 4 | 0 |
Vincent | North | Dolphins | 6 | 19 | 0 | 0 |
Jason | North | Dolphins | 9 | 27 | 2 | 0 |
Adrian | North | Dolphins | 55 | 6 | 0 | 0 |
Shohruz | North | Dolphins | 12 | 9 | 0 | 0 |
Anthony | North | Warriors | 15 | 52 | 3 | 0 |
Massimo | North | Warriors | 11 | 77 | 4 | 0 |
Brandon | North | Warriors | 10 | 17 | 0 | 0 |
Nissim | North | Warriors | 12 | 30 | 0 | 0 |
Philip | North | Warriors | 1 | 22 | 0 | 0 |
Anthony | North | Warriors | 2 | 19 | 0 | 0 |
Yosuff | North | Giants | 24 | 49 | 2 | 0 |
Tony | North | Giants | 10 | 7 | 0 | 0 |
Adel | North | Giants | 23 | 66 | 1 | 0 |
Isaiah | North | Giants | 22 | 19 | 2 | 0 |
Jason | North | Giants | 13 | 16 | 1 | 0 |
Gabriella | North | Giants | 10 | 2 | 0 | 0 |
Erduan | South | Jaguars | 4 | 60 | 7 | 0 |
Ivan | South | Jaguars | 88 | 3 | 0 | 0 |
Kiara | South | Jaguars | 15 | 32 | 0 | 0 |
Alvin | South | Jaguars | 22 | 25 | 1 | 0 |
Eddy | South | Jaguars | 8 | 7 | 0 | 0 |
Iskandar | South | Jaguars | 16 | 10 | 0 | 0 |
Arlind | South | Eagles | 1 | 69 | 4 | 0 |
Patriot | South | Eagles | 7 | 34 | 0 | 0 |
Giuseppe | South | Eagles | 3 | 18 | 0 | 0 |
Chris | South | Eagles | 24 | 26 | 0 | 0 |
Temur | South | Eagles | 32 | 10 | 0 | 0 |
Anna | South | Eagles | 10 | 31 | 1 | 0 |
Anthony | South | Seahawks | 87 | 67 | 4 | 0 |
Joshua | South | Seahawks | 6 | 12 | 1 | 0 |
Bryan | South | Seahawks | 2 | 36 | 3 | 0 |
Javier | South | Seahawks | 5 | 21 | 2 | 0 |
Jeremy | South | Seahawks | 24 | 26 | 1 | 0 |
Denisse | South | Seahawks | 4 | 13 | 0 | 0 |
Enis | South | Scorpions | 1 | 63 | 3 | 0 |
Adrian | South | Scorpions | 18 | 60 | 2 | 0 |
Giancarlos | South | Scorpions | 3 | 55 | 0 | 0 |
Luciano | South | Scorpions | 12 | 13 | 0 | 0 |
Sarah | South | Scorpions | 80 | 2 | 0 | 0 |
Luis | South | Scorpions | 10 | 33 | 0 | 0 |
Kevin | Subs | X | 24 | 1 | 0 | 0 |
Anthony | Subs | X | 11 | 1 | 0 | 0 |
Stanley | Subs | X | 13 | 0 | 0 | 0 |
Anthony | Quit | Giants | 11 | 27 | 3 | 0 |
Matthew | Subs | X | 17 | 1 | 0 | 0 |
Henry | Subs | X | 17 | 4 | 0 | |
Francis | Subs | X | 5 | 11 | 0 | 0 |
Jeffrey | Subs | X | 77 | 1 | 0 | 0 |
Savlat | Subs | X | 10 | 6 | 0 | 0 |
Henry | Subs | X | 7 | 5 | 0 | 0 |
Rovshan | Quit | X | 9 | 1 | 0 | 0 |
Anthony Y | Subs | X | 4 | 1 | 0 | 0 |
Moroni | Subs | X | 10 | 0 | 0 | 0 |
Brian | Quit | Jaguars | 21 | 40 | 0 | 0 |
Merna | Subs | X | 5 | 0 | 0 | 0 |
Joshua | Subs | X | 2 | 0 | 0 | 0 |
Jacky | Subs | X | 3 | 1 | 0 | 0 |
Muyinjon | Quit | X | 8 | 0 | 0 | 0 |
Michael | Quit | Jaguars | 10 | 1 | 0 | 0 |
Michael | West | Panthers | 13 | 61 | 4 | 0 |
Hamzaa | West | Panthers | 90 | 26 | 0 | 0 |
Arjan | West | Panthers | 69 | 25 | 2 | 0 |
Matthew | West | Panthers | 67 | 30 | 1 | 0 |
Kyle | West | Panthers | 20 | 22 | 0 | 0 |
Kacper | West | Panthers | 24 | 5 | 0 | 0 |
Nicholas | West | Cardinals | 23 | 65 | 4 | 0 |
Auditio | West | Cardinals | 24 | 17 | 0 | 0 |
Jeremiah | West | Cardinals | 80 | 32 | 4 | 0 |
Dennis | West | Cardinals | 69 | 11 | 1 | 0 |
Tomer | West | Cardinals | 6 | 41 | 2 | 0 |
Jidong | West | Cardinals | 20 | 19 | 1 | 0 |
Filippo | West | Seahawks | 7 | 64 | 5 | 0 |
Liam | West | Seahawks | 1 | 62 | 2 | 0 |
Chris | West | Seahawks | 24 | 15 | 0 | 0 |
Jimmy | West | Seahawks | 13 | 43 | 2 | 0 |
Andy | West | Seahawks | 10 | 9 | 0 | 0 |
Matthew | West | Seahawks | 18 | 8 | 1 | 0 |
Samuel | West | Kings | 35 | 50 | 3 | 0 |
Tiger | West | Kings | 1 | 5 | 0 | 0 |
Ivan | West | Kings | 25 | 26 | 2 | 0 |
Ebshoy | West | Kings | 69 | 35 | 2 | 0 |
Anthony | West | Kings | 88 | 80 | 8 | 0 |
Brian | West | Kings | 22 | 9 | 1 | 0 |
Mitchell | East | Dragons | 10 | 57 | 0 | 0 |
Michael | East | Dragons | 5 | 27 | 1 | 0 |
James | East | Dragons | 24 | 48 | 3 | 0 |
Joseph | East | Dragons | 28 | 23 | 1 | 0 |
Syed | East | Dragons | 13 | 26 | 1 | 0 |
Mark | East | Dragons | 25 | 10 | 1 | 0 |
Nicholas | East | 49ers | 80 | 54 | 5 | 0 |
Lorenzo | East | 49ers | 23 | 83 | 2 | 0 |
Taras | East | 49ers | 15 | 13 | 0 | 0 |
Kathleen | East | 49ers | 10 | 37 | 2 | 0 |
Gary | East | 49ers | 13 | 2 | 2 | 0 |
Emin | East | 49ers | 32 | 2 | 0 | 0 |
Alec | East | Bills | 2 | 72 | 5 | 0 |
Kyriakos | East | Bills | 99 | 75 | 5 | 0 |
Xhecson | East | Bills | 12 | 28 | 3 | 0 |
Robert | East | Bills | 15 | 12 | 3 | 0 |
Ebraheam | East | Bills | 99 | 7 | 0 | 0 |
Navid | East | Bills | 25 | 18 | 0 | 0 |
Denis | East | Vipers | 1 | 67 | 2 | 0 |
Osher | East | Vipers | 77 | 49 | 2 | 0 |
Lucas | East | Vipers | 11 | 36 | 0 | 0 |
Caeser | East | Vipers | 5 | 6 | 0 | 0 |
Mohammed | East | Vipers | 28 | 10 | 1 | 0 |
Terence | East | Vipers | 17 | 31 | 1 | 0 |
Nicholas | Subs | Y | 14 | 18 | 1 | 0 |
Naim | Subs Y | Panthers | 11 | 14 | 1 | 0 |
Daniel | Subs | Y | 11 | 8 | 1 | 0 |
Arafat | Subs | Y | 43 | 0 | 0 | 0 |
Bryan | Quit | Panthers | 31 | 1 | 0 | 0 |
Kenny | Subs | Y | 5 | 17 | 1 | 0 |
Enrique | Quit | Y | 69 | 0 | 0 | 0 |
Nygel | Subs | Y | 18 | 1 | 0 | 0 |
Husan | Subs | Y | 22 | 67 | 2 | 0 |
Hasan | Subs | Y | 99 | 59 | 7 | 0 |
football is awsome we even have the super bowl
Merry Christmas and see you on January 2
Everyone be where of the worriars . I hope to win the Super Bowl
hey mr n i hope to win the superbowl i will be leaving this amazing school and want to make it the best year THANK U
i have a feeling that either my team and the scorpians or the eagles are going to the superbowl I want to go to superbowl because i want to be an unstopable team because i won last year
Hey thanks for the trade I think I can make my team the best by being a great captain
i like football. this is what i do on the weekends.i will come next year and become a pro!
i like football i play this on the weekends i keep on practicing every day to be a pro
Football is the best thing but why do we need to write in the books
I have more touchdowns then SHafeein
Let’s go unicorns
Why is Lorenzo first? What a joke. From soon to be 2x Super Bowl champ and future offensive and defensive MVP.
No body better be talking smack about me
I will beet you at a 1on1
Be where of my team we will go all out on your team
Alec and Denis are terrible, me and nick Gonzalez vs alec and Denis
20 TDs. Going for rookie of the year
I hope my team goes to the super bowl because my team got alot better
Yosuff we took you out of 1st know you are in 3
Thank you Scorpions for trying your hardest every game. I know how much the playoffs matter and even though I’m not going to play, I know you guys are going to do amazing. Great job, guys.
Let go my team
When is the Superbowl 2013-2014.
Superbowl Champs 2010 Pantherns
in fake teams can my team (nissim team the rockets) face adells team.it would be a challenge for both teams and be fun
enrique is the man
Hi
i love my team i mean comon
kyle=agressive
erduan=beast
bryan=defensive player of the year
me =awsome and unexpected for the 8th graders
sovla=good offense
shoruz=decent
im ready to win when it comes down to playoffs in 5 months
vipers!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!11
Should I join Football again? I got better over the summer….
The league this year isnt that good compared to the other years even I can beat anyone in the league if I get ball first❗️❗️❗️I Am Superman
I also just wanted to say that I am really proud of my team and that even tgough we didnt win a superbowl I had alot of fun w/ u guys and wish the 6th graders on my team will win at least 1 superbowl.
GO GIANTS!!!!!
sup mn