2012-2013
Posted on November 25th, 2012 by ncredible36
2012 - 2013 Season
Name | Conference | Team | Number | TD | INT | Pass TD |
---|---|---|---|---|---|---|
Brian | North | Falcons | 81 | 51 | 6 | 0 |
Robert | North | Falcons | 15 | 31 | 2 | 0 |
Andrew | North | Falcons | 5 | 16 | 0 | 0 |
Erduan | North | Falcons | 4 | 64 | 3 | 0 |
Javier | North | Falcons | 3 | 8 | 0 | 0 |
Shafeein | North | Falcons | 7 | 27 | 1 | 0 |
Terence | North | Jets | 17 | 58 | 3 | 0 |
Liam | North | Jets | 23 | 101 | 7 | 0 |
Nicholas | North | Jets | 83 | 16 | 0 | 0 |
Tiger | North | Jets | 1 | 10 | 1 | 0 |
Caesar | North | Jets | 5 | 3 | 0 | 0 |
Brandon | North | Jets | 06 | 17 | 0 | 0 |
Christopher | North | Ravens | 52 | 72 | 3 | 0 |
Hamzaa | Sub | X | 12 | 22 | 2 | 0 |
Kathleen | North | Ravens | 11 | 86 | 2 | 0 |
Gary | North | Ravens | 1 | 11 | 0 | 0 |
Ussif | North | Ravens | 15 | 32 | 0 | 0 |
Gerado | North | Ravens | 04 | 4 | 0 | 0 |
Niam | North | Vikings | 92 | 61 | 6 | 0 |
Jimmy | North | Vikings | 6 | 38 | 1 | 0 |
Gian Carlos | North | Vikings | 2 | 16 | 0 | 0 |
Dennis | North | Vikings | 16 | 34 | 0 | 0 |
Daniel | North | Vikings | 1 | 16 | 0 | 0 |
Matthew | North | Vikings | 15 | 16 | 0 | 0 |
Tomer | South | Cardinals | 6 | 59 | 0 | 0 |
Lucas | South | Cardinals | 11 | 50 | 1 | 0 |
Anthony | South | Cardinals | 15 | 45 | 4 | 0 |
Elvin | South | Cardinals | 8 | 8 | 1 | 0 |
Kiara | South | Cardinals | 9 | 29 | 1 | 0 |
Patriot | South | Cardinals | 8 | 25 | 1 | 0 |
Mohammed | South | Tigers | 21 | 60 | 5 | 0 |
Arjan | South | Tigers | 90 | 54 | 2 | 0 |
Ali | South | Tigers | 10 | 27 | 0 | 0 |
Brian | South | Tigers | 24 | 17 | 0 | 0 |
Adrian | South | Tigers | 18 | 16 | 1 | 0 |
Bryan | South | Tigers | 1 | 24 | 2 | 0 |
Jeremiah | South | Packers | 7 | 51 | 3 | 0 |
Massimo | South | Packers | 12 | 65 | 3 | 0 |
Yosuff | South | Packers | 3 | 41 | 3 | 0 |
Anthony | South | Packers | 23 | 30 | 0 | 0 |
Maksim | South | Packers | 14 | 5 | 1 | 0 |
Adel | South | Packers | 18 | 7 | 0 | 0 |
Jeremy | South | Eagles | 10 | 44 | 3 | 0 |
Arlind | South | Eagles | 32 | 39 | 1 | 0 |
Enis | South | Eagles | 3 | 62 | 2 | 0 |
Danial | South | Eagles | 23 | 45 | 0 | 0 |
Enrique | South | Eagles | 11 | 18 | 2 | 0 |
Nissim | South | Eagles | 18 | 8 | 0 | 0 |
Khan | North | Ravens | 44 | 11 | 0 | 0 |
Anthony | Q | X | 6 | 2 | 0 | 0 |
Ben | Sub | X | 2 | 5 | 0 | 0 |
Vincent | Sub | X | 10 | 8 | 0 | 0 |
Kevin | Q | X | 25 | 0 | 0 | 0 |
Anthony | Sub | X | 5 | 5 | 0 | 0 |
Hamza | Q | X | 22 | 0 | 0 | 0 |
Abdullahad | Sub | X | 23 | 3 | 0 | 0 |
Zaforjon | Sub | X | 25 | 2 | 0 | 0 |
Amirjon | Sub | X | 22 | 1 | 0 | 0 |
Marcus | Sub | X | 35 | 11 | 0 | 0 |
Luis | Sub | X | 24 | 7 | 0 | 0 |
Saleh | Sub | X | 26 | 25 | 0 | 0 |
Amanda | Sub | X | 11 | 0 | 0 | 0 |
Tony | Q | X | 7 | 0 | 0 | 0 |
Anthony | Q | X | 10 | 3 | 0 | 0 |
Matt | Major | Eagles | 21 | 115 | 8 | 0 |
Danny | Q | X | 17 | 20 | 0 | 0 |
Ivan | Major | Eagles | 14 | 12 | 2 | 0 |
Shahid | Major | Eagles | 13 | 31 | 4 | 0 |
Darrin | Major | Eagles | 15 | 25 | 7 | 0 |
Luis | Major | Eagles | 81 | 66 | 4 | 0 |
Andrew | Major | Steelers | 32 | 27 | 0 | 9 |
Michael | Major | Steelers | 1 | 58 | 7 | 0 |
Carmelo | Major | Steelers | 10 | 62 | 8 | 0 |
Filippo | Major | Steelers | 7 | 51 | 4 | 0 |
Nicholas | Major | Steelers | 37 | 25 | 1 | 0 |
Francesco | Major | Steelers | 28 | 13 | 0 | 0 |
Anes | Major | Giants | 10 | 85 | 5 | 0 |
Anthony | Major | Giants | 80 | 52 | 6 | 7 |
Matthew | Major | Giants | 69 | 26 | 2 | 0 |
Xhekson | Major | Giants | 12 | 19 | 2 | 0 |
Matthew | Major | Giants | 44 | 19 | 1 | 0 |
Samuel | Major | Giants | 35 | 38 | 1 | 0 |
Adel | Major | Falcons | 22 | 36 | 2 | 1 |
William | Major | Falcons | 49 | 43 | 2 | 0 |
Denis | Major | Falcons | 1 | 62 | 6 | 0 |
Nicholas | Major | Falcons | 44 | 35 | 5 | 3 |
Anthony | Major | Falcons | 7 | 41 | 6 | 0 |
Mitchell | Major | Falcons | 10 | 16 | 0 | 0 |
Kyriakos | Sub | Y | 24 | 21 | 4 | 0 |
Syed | Sub | Y | 13 | 31 | 0 | 0 |
Joe | Sub | Y | 28 | 22 | 2 | 0 |
Navid | Sub | Y | 25 | 16 | 1 | 0 |
Rocco | Sub | Major | 45 | 86 | 8 | 6 |
Ebshoy | Sub | Y | 49 | 43 | 3 | 0 |
Kayvon | Sub | Major | 42 | 46 | 2 | 0 |
John | Sub | Major | 2 | 32 | 1 | 0 |
Brian | Sub | Y | 22 | 23 | 1 | 0 |
Denis | Sub | Y | 25 | 1 | 0 | 0 |
Matthew | Major | Eagles | 88 | 20 | 0 | 0 |
Michael | Sub | Y | 10 | 29 | 0 | 0 |
Taras | Sub | Y | 77 | 12 | 1 | 0 |
Abdullah | Sub | Y | 22 | 1 | 0 | 0 |
Kenny | Sub | Y | 52 | 5 | 0 | 0 |
Alec | Sub | Major | 23 | 22 | 4 | 0 |
Emin | Sub | Major | 41 | 7 | 1 | 0 |
Jared | Sub | Y | 22 | 0 | 1 | 0 |
George | Sub | Major | 23 | 25 | 4 | 3 |
Nick | Sub | X | 2 | 1 | 0 | 0 |
Alba | Sub | X | 99 | 5 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
North
Falcons 35 – 25
Jets 34 – 26
Vikings 29 – 30
Ravens 23 – 36
South
Eagles 35 – 24
Tigers 30 – 29
Cardinals 28 – 31
Packers 25 – 34
Major
Eagles 31 – 23
Giants 27 – 27
Steelers 26 – 29
Falcons 25 – 30
Filed under: Uncategorized
Common jets we have a good team we got to work hard so we can make the super bowl
hello
i wanna be catcher so badly
im still not catcher mr N
CATCHER CATCHER CATCHER CATCHER CATCHER CATCHER CATCHER CATCHER CATCHER CATCHER CATCHER CARCHER
HEY MR N IM STILL NOT CATCHHHHHEEEEERRRRR !!!!
yeaaaa
Go north!! The Tigers are in first place, but i dont think it will last. The jets and falcons are catching up. -,-
hey brian how about you win a coin toss
my team is absolutely horrible. we can never win the superbowl like this.
biggest upset to go to the super bowl falcons vs packers best teams to go to the superbowl jets vs tigers and jets would win because of liam
Wow its only been a year and i miss this stuff good luck to all teams!
robert im confused should i call u lucas or ? man?
Eagles # 1 team!
don’t hate!!!!!!!!!!!!!!!!!!! 🙂 (:
hahahahahahaha
Some of you guys think you are Eli Manning, smh -_-
Peeps reply who you think will win the Superbowl this year…
FINALLY IM ON A TEAM!!! XD GO CARDINALS!!!
😀
NEW NAME!!!!!!!!!!!! for those of you who don’t know last year i was absent when i got picked for a team so mr n put a cone for my place now i get called that a lot
HI! EAGLES AnD FALCON FAll 2 me
when were these last updated?because i have been on hot streak since i had this many touchdowns. by the way thanks to whoever the latest ????? is.very flattering
finals : EAGLES vs JETS OR FALCONS
i improved so much now i started catching with my hands
-,-…. Were in last place again : /
Why can’t we play 1st pick games?also good job on defense today jets.defense wins championchips
FINALLY I GET AN INTERCEPTION!!!! 😀 XD
i want to be a catcher
If i was still at seeall all my opponents wont have any TD.
I have boss defense
that includes Liam
let me vs john to get his spot on the other sub team
ebshoy vs john to get his spot on the other sub team if i lose i wont bother u any more
ebshroy 1 on 1 does not prove anythinng.its whoever has ball first wins. what really matters is how u play in real games
Hi we are to good
The eagle are going down
cmon cardinals we gotta win tmw gm 5
cant believe we lost.
We won the Super Bowl! :D. It was a fun game
Nice game in the Super bowl you guys! Especially to Adel on getting MVP and like15 touchdowns. You all were amazing…… you all played great and played both good offense and defense.
CONGRATS
TO THE NEW
SUPERBOWL WINNERS
OF
2013!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
we shoulda won the supa bowl
I am CARMELO
jeremiah i have to admit it was a really great game.there were so many plays for the both of us that were important congrats to adel. but if erduan was there we would have won. great game thought.
Mr. Parisella should be in the hall of fame!
Mr.Parisella doesn’t deserve hall of fame.
you know wha imsayin 61 td
Hi Mr.N
are we gonna play 6 min games sometimes if we behave nicely