2011-2012 Season
Posted on September 30th, 2011 by ncredible36
2011 - 2012 Season
Name | Conference | Team | Number | TD | INT |
---|---|---|---|---|---|
Justin | East | Texans | 58 | 54 | 5 |
Justin | East | Texans | 44 | 71 | 8 |
Michael | East | Texans | 5 | 15 | 2 |
Anthony | East | Texans | 24 | 29 | 0 |
Matthew | East | Texans | 11 | 6 | 0 |
Dylan | East | Texans | 25 | 8 | 0 |
Gregory | East | Falcons | 18 | 55 | 2 |
Kevin | East | Falcons | 26 | 5 | 1 |
Adel | East | Falcons | 22 | 31 | 2 |
Rocco | East | Falcons | 45 | 50 | 7 |
George | East | Falcons | 33 | 53 | 6 |
Enrique | East | Falcons | 21 | 4 | 1 |
Mark | East | Rams | 10 | 29 | 1 |
Peter | East | Rams | 13 | 52 | 2 |
PeterAnthony | East | Rams | 24 | 44 | 3 |
Eduardo | East | Rams | 12 | 17 | 1 |
Dan | East | Rams | 27 | 9 | 0 |
Dominick | Q | Q | 16 | 3 | 0 |
Stephen | East | Giants | 6 | 21 | 0 |
Andrew | East | Giants | 11 | 33 | 0 |
Matthew | East | Giants | 27 | 28 | 0 |
Xhuljo | East | Giants | 1 | 14 | 1 |
Antonio | East | Giants | 15 | 27 | 4 |
Anthony | East | Giants | 24 | 12 | 0 |
Anes | West | Raven | 44 | 56 | 8 |
Matt | West | Ravens | 21 | 48 | 1 |
Antonio | West | Ravens | 88 | 44 | 4 |
Michael | West | Ravens | 24 | 12 | 1 |
Jared | West | Ravens | 8 | 6 | 1 |
Veton | West | Ravens | 1 | 11 | 0 |
Ibroxim | West | Patriots | 77 | 64 | 2 |
Matthew | Q | Q | 42 | 21 | 0 |
Ming | West | Patriots | 88 | 12 | 0 |
William | West | Patriots | 49 | 10 | 1 |
Andrew | West | Patriots | 7 | 16 | 2 |
Michael | West | Patriots | 81 | 47 | 0 |
Thomas | West | Cardinals | 7 | 48 | 3 |
Joseph | West | Cardinals | 13 | 8 | 0 |
Nicholas | West | Cardinals | 91 | 28 | 4 |
Kayvon | West | Cardinals | 13 | 20 | 0 |
Giovanni | West | Cardinals | 89 | 27 | 0 |
Musel | West | Cardinals | 81 | 36 | 2 |
Israel | West | Packers | 25 | 62 | 1 |
Anthony | West | Packers | 31 | 23 | 2 |
Rafael | West | Packers | 18 | 18 | 2 |
Artem | West | Packers | 81 | 34 | 0 |
Erick | West | Packers | 27 | 9 | 0 |
Telman | West | Packers | 34 | 19 | 1 |
Nicholas | North | Beasts | 35 | 76 | 6 |
Alec | North | Q | 99 | 42 | 2 |
Ahmed | North | Beasts | 25 | 20 | 1 |
Robert | North | Beasts | 15 | 13 | 1 |
Hamzaa | South | Jets | 56 | 14 | 3 |
Tomer | South | Cardinals | 55 | 25 | 3 |
Anthony | North | Q | 87 | 77 | 5 |
Andy | South | Devils | 1 | 18 | 1 |
Anthony | Q | Q | 52 | 5 | 0 |
Xhekson | North | Beasts | 33 | 37 | 0 |
Christopher | North | Giants | 78 | 20 | 0 |
Jeremy | North | Packers | 43 | 28 | 0 |
Lorenzo | South | Q | 23 | 55 | 2 |
Denis | North | Giants | 1 | 70 | 4 |
Filippo | South | Cardinals | 7 | 77 | 10 |
Navid | South | Devils | 25 | 9 | 3 |
Anthony | Q | Q | 10 | 15 | 0 |
Enrique | South | Devils | 5 | 4 | 1 |
Liam | South | Jets | 1 | 42 | 5 |
Mitchell | South | Cardinals | 11 | 43 | 1 |
Mark | Q | Q | 25 | 11 | 1 |
Brian | North | Saints | 27 | 26 | 0 |
Ivan | North | Beasts | 12 | 25 | 0 |
Ebshoy | South | Jets | 21 | 35 | 0 |
Kyriakos | South | Q | 35 | 58 | 5 |
Auditio | North | Packers | 24 | 34 | 2 |
Michael | North | Giants | 6 | 18 | 0 |
Chris | North | Packers | 85 | 31 | 0 |
Alex | Q | Q | 52 | 29 | 1 |
Jeremiah | South | Cardinals | 2 | 13 | 1 |
Michael | North | Saints | 11 | 95 | 5 |
Mohanad | North | Saints | 7 | 31 | 1 |
Nicholas | South | Cardinals | 37 | 59 | 1 |
Emin | Q | Q | 10 | 4 | 1 |
Joseph | South | Devils | 28 | 21 | 1 |
Indrit | South | Panthers | 25 | 11 | 1 |
Matthew | South | Panthers | 18 | 58 | 1 |
Mohammed | South | Panthers | 21 | 51 | 0 |
Arjan | Q | Q | 6 | 4 | 0 |
Khan | South | Moved | 23 | 3 | 0 |
Ali | North | Saints | 9 | 23 | 0 |
Osher | North | Saints | 8 | 52 | 1 |
Kathleen | North | Giants | 10 | 31 | 0 |
Brian | South | Jets | 21 | 52 | 4 |
James | Q | Q | 38 | 9 | 1 |
Dennis | North | Giants | 11 | 8 | 1 |
Erduan | South | Devils | 11 | 12 | 1 |
Massimo | South | Jets | 90 | 41 | 1 |
Serena | Q | Q | 7 | 8 | 0 |
Shafeein | Sub | A | 3 | 3 | 0 |
Borys | Sub | A | 5 | 4 | 0 |
Vincent | South | Cardinals | 23 | 9 | 0 |
Habib | Sub | A | 1 | 6 | 0 |
Sammy | Sub | A | 99 | 12 | 0 |
Enrique | Sub | B | 1 | 9 | 4 |
Benjamin | Sub | B | 8 | 0 | 0 |
Arlind | North | Packers | 11 | 14 | 2 |
Renaldo | Sub | B | 9 | 3 | 0 |
Michael | Sub | B | 10 | 17 | 0 |
Niam | North | Packers | 80 | 52 | 5 |
Tommy | North | Packers | 10 | 7 | 1 |
Jacky | Sub | X | 15 | 1 | 0 |
Matthew | Sub | C | 32 | 3 | 0 |
Lillian | Sub | C | 6 | 4 | 0 |
Leif | Sub | C | 87 | 12 | 1 |
Mohamed | Sub | C | 99 | 6 | 0 |
Danny | Sub | C | 10 | 21 | 0 |
Michael P | Sub | C | 17 | 11 | 0 |
Yunus | Sub | D | 92 | 22 | 3 |
Petra | Sub | D | 22 | 4 | 0 |
Carmelo | Sub | D | 1 | 19 | 4 |
Michael D | East | Rams | 19 | 13 | 3 |
Francesco | Sub | D | 12 | 6 | 0 |
Matthew M | Sub | D | 21 | 17 | 1 |
Allen | Sub | Y | 29 | 1 | 0 |
Dominiquei | Sub | Y | 15 | 0 | 0 |
Ahmed G | Sub | Y | 17 | 15 | 0 |
Ahmed K | Sub | Y | 99 | 14 | 1 |
William | Sub | Y | 98 | 10 | 0 |
Abdullah | Sub | Y | 58 | 1 | 0 |
Victoria | South | Jets | 10 | 24 | 0 |
Gary | Sub | X | 22 | 10 | 0 |
Kacper | South | Panthers | 85 | 13 | 1 |
Daniel | North | Giants | 3 | 17 | 1 |
Hector | Sub | X | 9 | 2 | 0 |
Matthew | Sub | X | 18 | 5 | 0 |
Saleh | Sub | X | 10 | 6 | 0 |
Ahmed | Sub | Z | 33 | 3 | 0 |
Anthony | Sub | Z | 44 | 6 | 0 |
Vinson | Sub | X | 77 | 1 | 0 |
Daniel | North | Saints | 1 | 6 | 0 |
Tony | Sub | X | 18 | 2 | 0 |
Syed | Sub | X | 13 | 9 | 2 |
Victoria F. | Sub | X | 88 | 3 | 0 |
Matthew | North | Beasts | 10 | 4 | 0 |
Mohamed | South | Panthers | 45 | 17 | 0 |
Ash | Sub | X | 00 | 1 | 0 |
Gian Carlos | South | Panthers | 48 | 7 | 0 |
Samuel | Sub | X | 98 | 5 | 1 |
John | Sub | Z | 98 | 6 | 0 |
James | Sub | Z | 96 | 1 | 0 |
Eutlino | Sub | Z | 90 | 1 | 0 |
Brandon | Sub | X | 22 | 2 | 0 |
Tyler | PreSub | A | 1/2 | 3 | 0 |
Matthew E | Sub | Z | 22 | 9 | 0 |
North
Saints 12-6
Beasts 9-9
Packers 9-9
Giants 6-12
old
Giants 24-19
Patriots 23-20
Raiders 21-22
Eagles 18-25
South
Jets 13-5
Cardinals 11-7
Devils 7-11
Panthers 5-13
old
Kings 29-14*Won Mock
Jets 21-22
Colts 19-24
Steelers 17-26
West
Ravens 34-29
Packers 33-30
Patriots 30-33
Cardinals 29-34
East
Falcons 44-19
Texans 34-29
Rams 26-37
Giants 22-41
Subs
Team A 0-0
Team B 0-0
Team C 0-0
Team D 0-0
Filed under: Uncategorized
I am the best one in the Gym
i can’t wait for football tomorrow
Unicorns are losing so badly
HIIIIIIIIIIIIIIIIIIIII
i am going to practice alot
Our team is the best in the Gym!!!! (14-6)
BEST TEAM IN THE GYM!!!!! (14-6)
( ͡° ͜ʖ ͡°)
can I 1v1 akm
hi
Chris has the most touchdowns in the 4th and 5th grade go Chris
we always win
I am the best i the gym
is my team good its the gaints
my team said were the second best team
🙂 🙂 🙂 🙂 🙂 🙂
🙁
i don’t kow
oops 🙂 or 🙁