2010 – 2011 Stats
Posted on December 4th, 2010 by ncredible36
2010 - 2011 Stats
Name | Conference | Team | No | TD | INT |
---|---|---|---|---|---|
Matthew | North | Giants | 42 | 26 | 0 |
Conrad | North | Giants | 5 | 26 | 2 |
Michael | North | Giants | 13 | 28 | 0 |
Andrew | North | Giants | 17 | 19 | 0 |
Hao Ren | North | Giants | 12 | 0 | 0 |
Dan | North | Giants | 15 | 10 | 0 |
James | North | Vikings | 30 | 23 | 0 |
Rocco | North | Vikings | 45 | 43 | 3 |
Andrew | North | Vikings | 14 | 10 | 2 |
Danny | North | Vikings | 10 | 17 | 2 |
Mohammed | North | Vikings | 28 | 4 | 0 |
Naim | North | Vikings | 13 | 21 | 0 |
George | North | Titans | 3 | 36 | 1 |
Antonio | North | Titans | 13 | 39 | 0 |
Kayvon | South | Bengals | 12 | 15 | 1 |
Nicholas | North | Titans | 1 | 10 | 0 |
Intishamul | North | Titans | 2 | 3 | 0 |
Andy | North | Titans | 23 | 1 | 0 |
Mat | North | Packers | 21 | 45 | 4 |
Kyriakos | North | Packers | 24 | 35 | 0 |
Alex | North | Packers | 1 | 8 | 1 |
Jonathan | Sub | Team X | 44 | 10 | 0 |
Liam | North | Packers | 6 | 21 | 1 |
Nicholas | North | Packers | 10 | 12 | 0 |
Matthew | Sub | Team A | 21 | 5 | 0 |
Alex | North | Packers | 9 | 13 | 1 |
Denis | Sub | Team A | 1 | 16 | 0 |
Syed | Sub | Team A | 13 | 5 | 0 |
Robert | Sub | Team A | 10 | 11 | 0 |
Shaahid | Sub | Team A | 2 | 1 | 0 |
William | South | Redskins | 49 | 6 | 0 |
Eduardo | South | Redskins | 12 | 20 | 0 |
Chris | South | Redskins | 27 | 10 | 1 |
Abdullah | South | Redskins | 54 | 38 | 1 |
Cecilio | South | Redskins | 14 | 6 | 0 |
Francesco | South | Redskins | 28 | 14 | 0 |
Leif | South | Bengals | 2 | 47 | 1 |
Michael | North | Titans | 5 | 20 | 0 |
Kathleen | South | Bengals | 11 | 5 | 0 |
Mohammed | South | Bengals | 17 | 23 | 0 |
Jared | South | Bengals | 8 | 10 | 0 |
Mohonad | South | Bengals | 9 | 10 | 0 |
Anthony | South | Jets | 13 | 26 | 5 |
PeterAnthony | South | Jets | 24 | 30 | 2 |
Adel | South | Jets | 81 | 20 | 0 |
Dylan | South | Jets | 5 | 5 | 0 |
Anthony | South | Jets | 10 | 19 | 0 |
Matthew | South | Jets | 18 | 8 | 0 |
Nazaz | South | Steelers | 81 | 28 | 0 |
Justin | South | Steelers | 24 | 51 | 2 |
Luis | South | Steelers | 10 | 27 | 1 |
Enrique | South | Steelers | 6 | 10 | 1 |
Matthew | South | Steelers | 35 | 7 | 0 |
Hamza | South | Steelers | 55 | 6 | 0 |
Sonny | Subs | Team B | 1 | 8 | 0 |
Tomer | Subs | Team B | 6 | 6 | 0 |
Christopher | Subs | Team B | 3 | 8 | 0 |
Jeremiah | Subs | Team B | 17 | 11 | 0 |
Xuhui | Subs | Team B | 7 | 6 | 0 |
Michael | Subs | Team B | 11 | 3 | 1 |
Abhimannu | East | Broncos | 59 | 28 | 1 |
Troy | East | Broncos | 11 | 55 | 5 |
Omar | East | Broncos | 19 | 19 | 1 |
Benjamin | East | Broncos | 22 | 12 | 0 |
Antonio | East | Broncos | 15 | 29 | 1 |
David | East | Broncos | 10 | 13 | 1 |
Maxwell | East | Colts | 1 | 29 | 1 |
Nelson | East | Titans | 17 | 28 | 1 |
Jorge | West | Jets | 77 | 17 | 1 |
Raymond | Left | Colts | 00 | 0 | 0 |
Jonathan | West | Ravens | 4 | 15 | 1 |
Stephen | West | Saints | 31 | 18 | 2 |
Matthew | East | Titans | 23 | 37 | 3 |
Scottie | East | Titans | 12 | 11 | 2 |
Justin | East | Colts | 56 | 40 | 0 |
Angelo | East | Titans | 22 | 20 | 1 |
Yunus | East | Titans | 14 | 16 | 1 |
Joe | East | Titans | 7 | 9 | 0 |
Jorge | East | Cougars | 44 | 41 | 4 |
Musel | East | Cougars | 11 | 42 | 8 |
Matthew | East | Cougars | 27 | 35 | 1 |
Anthony | East | Cougars | 24 | 4 | 0 |
Xhuljo | East | Cougars | 23 | 14 | 0 |
Erick | East | Cougars | 14 | 8 | 1 |
Eddie | West | Ravens | 13 | 55 | 4 |
Raymond | West | Ravens | 44 | 31 | 3 |
Israel | West | Ravens | 25 | 38 | 2 |
Matthew | East | Colts | 12 | 17 | 0 |
Anthony | West | Ravens | 41 | 6 | 2 |
Ibroxim | West | Ravens | 24 | 19 | 1 |
Saul | West | Jets | 23 | 20 | 3 |
Michael | West | Jets | 81 | 19 | 0 |
Matthew | West | Jets | 5 | 41 | 1 |
Peter | East | Colts | 13 | 22 | 3 |
Steven | West | Jets | 7 | 11 | 0 |
Giovanni | West | Jets | 89 | 13 | 0 |
Jennifer | West | Saints | 15 | 52 | 2 |
Gregory | West | Saints | 18 | 41 | 7 |
Daniel | West | Saints | 13 | 10 | 1 |
Mark | West | Saints | 10 | 19 | 1 |
Rafael | East | Colts | 17 | 9 | 0 |
Stas | West | Saints | 16 | 11 | 2 |
Muhammad | West | Giants | 24 | 37 | 4 |
Kamil | West | Giants | 15 | 46 | 4 |
Peter | West | Giants | 12 | 16 | 1 |
Thomas | West | Giants | 7 | 20 | 0 |
Nicholas | West | Giants | 23 | 13 | 1 |
Dominick | West | Giants | 6 | 18 | 0 |
Isabella | Sub | Team X | 23 | 5 | 0 |
Michael | Sub | Team X | 6 | 7 | 0 |
Matthew | Sub | Team X | 10 | 2 | 0 |
Zied | Sub | Team X | 4 | 6 | 0 |
Michael | Sub | Team X | 5 | 1 | 1 |
Diana | Sub | Team X | 18 | 9 | 0 |
Emin | Sub | Team X | 68 | 2 | 0 |
Arjan | Sub | Team X | 10 | 6 | 1 |
Jaron | Sub | Team X | 27 | 2 | 0 |
Ivan | Sub | Team X | 10 | 2 | 0 |
Ebshoy | Sub | Team X | 16 | 1 | 0 |
Mark | Sub | Team X | 24 | 2 | 0 |
Michael | Sub | Team X | 9 | 0 | 0 |
Ebrahem | Sub | Team X | 89 | 1 | 0 |
Aaron | Sub | Team X | 12 | 0 | 0 |
Sammy | Sub | Team X | 99 | 1 | 0 |
Ahmed | Sub | Team X | 25 | 7 | 0 |
Gary | Sub | Team X | 31 | 5 | 0 |
Matthew | Sub | Team X | 11 | 0 | 0 |
Sergiy | Quit | Team Y | 54 | 0 | 0 |
Ryan | Sub | Team Y | 14 | 7 | 2 |
Ming | Sub | Team Y | 23 | 4 | 0 |
Artem | East | Colts | 12 | 23 | 2 |
Joe | Sub | Team Y | 7 | 5 | 0 |
Ahmed | Sub | Team Y | 10 | 5 | 1 |
Ahmed | Sub | Team Y | 44 | 6 | 0 |
Michael | Sub | Team Y | 5 | 13 | 2 |
Eric | Sub | Team Y | 33 | 9 | 0 |
David | Sub | Team Y | 55 | 6 | 1 |
Morgan | Sub | Team Y | 1 | 10 | 0 |
Matthew | Sub | Team Y | 80 | 6 | 1 |
Allen | Sub | Team A | 12 | 16 | 0 |
Katie | Sub | Team X | 10 | 3 | 0 |
Maria | Sub | Team X | 24 | 1 | 0 |
Melissa | Sub | Team X | 22 | 2 | 0 |
James | Sub | Team X | 6 | 3 | 0 |
Ant P. | Sub | Team 3 | 1 | 1 | 0 |
Lil Ant | Sub | Team 2 | 2 | 2 | 1 |
Maxium | Sub | Team Y | 19 | 11 | 3 |
Anes | Red | Cardinals | 1 | 10 | 1 |
Bishoy | Red | Cardinals | 23 | 12 | 2 |
Zack | Red | Cardinals | 88 | 10 | 1 |
Ricky | Red | Cardinals | 99 | 10 | 1 |
Maria | Red | Cardinals | 12 | 10 | 1 |
North
Packers 25 – 14
Vikings 23 – 16
Titans 15 – 24
Giants 15 – 24
South
Steelers 29 – 10
Bengals 18 – 21
Jets 17 – 22
Redskins 14 – 25
West
Ravens 27 – 12
Giants 23 – 16
Saints 17 – 22
Jets 11 – 28
East
Broncos 24 – 15
Cougars 22 – 17
Titans 17 – 22
Colts 15 – 24
Subs
Cardinals 36 – 0
Teachers 1000 – 3
Team A 14 – 7
Team B 7 – 14
Team C 0 – 0
Team D 0 – 0
Filed under: Uncategorized
Kk I suck
when are the awards
Hopefully,I can finnaly win the big one this year. Because This Year Theres A new crew of 8th Graders Ready To Play Some Football!
Tommorow,A new Era Will Begin………The Choo Choo Train Is Apon Us!!!!!!!!!
BAY ACADEMY SUCKS!
P.S I JOINED FLAMES BASKETBALL!
2010 – 2011 SUPERBOWL CHAMP STEELERS
ooooooooo stop it
PATRIOTS!!!!!!!!!!!!!!!!!
I think i did a pretty good job for a starter.
Mitchel is really good at football .I hope he stays on sub team B and not go to sub team A
mr.n i want a one on one with arjan
i didnt get 3 touch downs i got more
Go Patss my team needs to play better d
mr.n for once can my team vs the kings and anthony is his hole team but the way we beat him was great because alec is geting beter by the second
hay mr.n can my team vs the kings also anthony is his hole team. alec saved me toay he is geting better by the second also let us do captins vs co-captins
Can i have a one on one with my brother emin
anthony form the gaints is the hole team
Well,my teams record is 7-11 and I know we can do better but all we need to play is better defense because my team is giving up many touchdowns and I decided to play middle instead of deep but it worked out my team has been winning for 3 games in a row and I feel much better and confidence playing middle.Being a captain this year for me is exiting and this is my first year and I joined football in 6th grade.It’s a lot of work but you have to deal with it you have to communicate with your team and you have to have confidence.This year I’m looking forward to win many games as possible and keep the Patriots together.Good Luck for all the teams.
mr n i want to vs mark 1 0n 1
me vs andy i can beat you
Emin you need better grammar.IT’s the whole team not hole team.
I Wanna Go To The Super Bowl So Bad LiKE i WILL EXPLODE!!!
Mr.n can i play 1 on 1 with navid from eagles cause i know i can get an into off him like it will be one of the fastest games i have ever played
gaints [ in real nfl] don’t have a chance against packers!!!! JK GAINTS R BEAST
Lets go kings
Mr.n captins vs co captins tomarrow please
My Team Is Beat, We’re Going All The Way !!
My Team Is Beast, We’re Going All The Way !!
eli manning vs aaron rodgers!
Thanks for the new uptade Mr.N
My teams doing pretty good. We just have to work on our defense. We have good sportsman ship with the teams we verse.
i think im doing better through out each week
Thanks for the update, everyone here just talks trash about each other, what’s the point in writing ? I just go on to check my stats and teams record.
The Giants better win the Superbowl. By the way, Giants vs. Kings! Giants vs. Kings! GIANTS VS. KINGS!!!!!!!!!
The kings are going to lose to the GIANTS!!!!!!!!!!!!
Wow, today was pretty rough. But, it was fun. Had a little trouble catching correctly, but worked out good.
Thanks for the new uptade
Wow, I actually got more than 10 touchdowns!
Today was pretty shocking. I was surprised that Anthony, Alec, and Kyrakios quit. . They’ve cheered me up when I’ve lost games, they’ve even helped me with football. They were one of the best people in the program. Plus, they had a lot of touchdown, since most of us have below 40. But football honestly won’t be the same with them. I wonder what the new teams will be like. Well, I’m really anxious to find out.
Without them*
Touchdowns*
wow. 2 touchdowns and a pick. I really gotta do better…
I can’t wait for new teams.
still on liams team
mr.n can i vs Michael Berger on Kathleen’s team
I’ve despised the Vikings ever since I went to grad scoohl in Minnesota and I lived in the same town they had their summer training camp. I can’t tell you how many times my car was egged because of the Illinois license plates.Watching Favre lose was a bonus.Now please, go on and beat the Colts. Avenge the loss of my Bears.
Hi guys i am Philip.
Haloooooooooooooo!!!!!
Hi