2009 – 2010
2009-2010 Stats
Name | Conference | Team | No | TD | INT |
---|---|---|---|---|---|
Rick | East | Chargers | 17 | 90 | 8 |
Adam | West | Panthers | 11 | 144 | 12 |
Musel | North | Eagles | 5 | 86 | 2 |
Jennifer | West | Titans | 15 | 91 | 6 |
Christian | East | Gators | 17 | 106 | 6 |
Glenn | West | Quit | 10 | 60 | 2 |
Troy | East | Patriots | 2 | 68 | 5 |
Michael | West | Panthers | 84 | 64 | 4 |
Israel | North | Steelers | 25 | 93 | 0 |
Petros | West | Titans | 75 | 60 | 3 |
Alex | East | Cardinals | 2 | 76 | 3 |
Matthew | South | Raiders | 27 | 77 | 3 |
Anes | South | Giants | 44 | 109 | 9 |
Tyrique | East | Patriots | 33 | 34 | 0 |
Muhammad | West | Jets | 95 | 98 | 6 |
Muhammad | West | Jets | 24 | 38 | 2 |
Michael | West | Steelers | 7 | 100 | 5 |
Paul | East | Gators | 4 | 77 | 6 |
Eddie | East | Cardinals | 13 | 95 | 4 |
Maria | West | Quit | 17 | 38 | 3 |
Leif | South | Raiders | 29 | 57 | 1 |
Gustavo | West | Steelers | 82 | 32 | 1 |
Gregory | South | Falcons | 7 | 85 | 6 |
Jimmy | West | Titans | 16 | 71 | 1 |
Boris | West | Jets | 82 | 64 | 3 |
Kyriakos | South | Chargers | 17 | 55 | 3 |
Christopher | East | Cardinals | 12 | 55 | 2 |
Mark | South | Falcons | 10 | 69 | 5 |
Ming | South | Falcons | 9 | 21 | 0 |
Matthew | East | Patriots | 21 | 37 | 1 |
Justin | North | Steelers | 56 | 65 | 0 |
Erick | North | Titans | 14 | 35 | 2 |
Daniel | East | Quit | 81 | 31 | 2 |
Carmelo | South | Raiders | 13 | 23 | 1 |
Anthony | South | Giants | 10 | 34 | 0 |
Conor | West | Jets | 81 | 76 | 5 |
Kurt | East | Gators | 88 | 73 | 7 |
Ilyjah | West | Titans | 52 | 46 | 6 |
Thomas | North | Titans | 7 | 73 | 2 |
Roman | North | Steelers | 10 | 15 | 0 |
Raymond | West | Steelers | 44 | 57 | 7 |
Peter | East | Quit | 27 | 30 | 3 |
Michael | Subs | Team A | 5 | 21 | 2 |
Matthew | West | Panthers | 31 | 28 | 1 |
Luis | North | Titans | 10 | 30 | 1 |
John | Subs | Team B | 35 | 24 | 2 |
Ahmed | Subs | Team B | 7 | 25 | 3 |
Abhimannu | West | Jets | 5 | 34 | 4 |
Matt | North | Eagles | 21 | 65 | 5 |
Yunus | North | Titans | 25 | 59 | 0 |
Xhuljo | North | Saints | 1 | 47 | 2 |
Tarmah | North | Eagles | 11 | 44 | 2 |
T.J. | East | Quit | 3 | 26 | 0 |
Peter | North | Saints | 24 | 59 | 0 |
Nelson | West | Steelers | 17 | 26 | 0 |
Morgan | North | Eagles | 1 | 39 | 1 |
Michael | South | Injured | 44 | 29 | 1 |
Max | Subs | Quit | 99 | 4 | 0 |
Khan | West | Steelers | 23 | 35 | 2 |
Joseph | North | Steelers | 11 | 15 | 0 |
Jonathan | East | Patriots | 13 | 49 | 1 |
Ilya | East | Chargers | 22 | 44 | 3 |
Bruce | West | Panthers | 32 | 21 | 2 |
Brianna | East | Gators | 13 | 48 | 4 |
Bobby | East | Cardinals | 24 | 30 | 0 |
Bishoy | Subs | Quit | 32 | 15 | 1 |
Antonio | South | Raiders | 15 | 34 | 2 |
Alexander | East | Chargers | 82 | 53 | 6 |
Stephen | West | Panthers | 7 | 64 | 6 |
Rocco | South | Chargers | 45 | 71 | 7 |
Marcus | Subs | Quit | 18 | 13 | 1 |
Joseph | Subs | Quit | 6 | 5 | 1 |
George | West | Panthers | 1 | 23 | 3 |
Benjamin | Subs | Team D | 11 | 13 | 1 |
Ahmed | Subs | Team B | 19 | 17 | 1 |
Veton | South | Chargers | 1 | 21 | 1 |
Steven | West | Steelers | 1 | 29 | 0 |
Stephen | South | Chargers | 31 | 45 | 3 |
Sabrina | East | Cardinals | 3 | 38 | 0 |
Ryan | South | Chargers | 14 | 8 | 1 |
Peter | South | Giants | 13 | 37 | 0 |
Nicholas | Subs | Quit | 6 | 16 | 0 |
Nicholas | South | Falcons | 91 | 31 | 5 |
Matthew | East | Chargers | 23 | 37 | 3 |
Matthew | North | Saints | 42 | 31 | 0 |
Matthew | South | Falcons | 4 | 38 | 3 |
Jonathan | West | Quit | 4 | 11 | 0 |
Jeanna | East | Gators | 55 | 22 | 1 |
Isaiah | East | Chargers | 86 | 45 | 1 |
Anthony | South | Giants | 41 | 34 | 0 |
Alex | Subs | Team A | 30 | 32 | 2 |
Rafael | South | Giants | 18 | 16 | 3 |
Nazaz | South | Falcons | 23 | 35 | 8 |
Taylor | Subs | Quit | 8 | 6 | 0 |
Omar | East | Patriots | 17 | 46 | 2 |
Nicholson | East | Cardinals | 10 | 42 | 3 |
Nicholas G | East | Gators | 5 | 17 | 0 |
Maxwell | Subs | Team D | 1 | 14 | 1 |
Konrad | Subs | Team B | 36 | 25 | 3 |
Jorge | West | Jets | 88 | 36 | 3 |
Jorge | Subs | Team D | 2 | 34 | 1 |
Jonathan | Subs | Team A | 20 | 16 | 3 |
Harris | Subs | Team C | 4 | 37 | 3 |
David | North | Titans | 59 | 35 | 0 |
Virginia | Subs | Team D | 3 | 14 | 0 |
Vinny | Subs | Quit | 82 | 3 | 1 |
Omar | Subs | Quit | 60 | 1 | 0 |
Nicholas B | Subs | Team B | 14 | 7 | 0 |
Muhammed | Subs | Team X | 52 | 3 | 0 |
Michael | Subs | Team A | 63 | 33 | 1 |
Matthew | West | Titans | 10 | 18 | 1 |
Matthew | Subs | Team A | 26 | 15 | 0 |
Kenneth | North | Saints | 7 | 43 | 1 |
Kahn | Subs | Team X | 32 | 5 | 0 |
Isbroximjon | North | Steelers | 12 | 32 | 1 |
Giovanni | South | Raiders | 89 | 28 | 0 |
Edward | North | Saints | 17 | 42 | 3 |
Dominick | North | Eagles | 4 | 24 | 1 |
Brianna | Subs | Team C | 10 | 14 | 0 |
Bobby | Subs | Quit | 72 | 4 | 0 |
Artem | North | Eagles | 80 | 23 | 0 |
Angelo | East | Patriots | 55 | 14 | 1 |
Amol | Subs | Moved | 78 | 3 | 0 |
Alexa | Subs | Quit | 7 | 6 | 0 |
Alejandro | North | Titans | 30 | 7 | 0 |
Syed | Subs | Quit | 4 | 1 | 1 |
Anthony | South | Chargers | 24 | 13 | 3 |
Andrew | South | Raiders | 14 | 9 | 1 |
Telman | Subs | Quit | 17 | 3 | 0 |
Syed | Subs | Team X | 16 | 2 | 0 |
Stephanie | Subs | Quit | 10 | 0 | |
Saul | Quit | Titans | 23 | 0 | 0 |
Ryan | Subs | Quit | 77 | 0 | 0 |
Ruth | Subs | Team Y | 88 | 1 | 1 |
Nygel | Quit | Steelers | 1 | 3 | 0 |
Michael | Subs | Team C | 23 | 16 | 0 |
Kamil | Subs | Quit | 21 | 1 | 0 |
Jason | Subs | Team X | 15 | 0 | 0 |
Jaron | Subs | Team X | 29 | 3 | 0 |
Jared | North | Saints | 8 | 2 | 0 |
James | South | Giants | 38 | 18 | 1 |
Erick | North | Steelers | 32 | 8 | 0 |
Dennis | West | Titans | 13 | 8 | 0 |
Anton | Subs | Quit | 9 | 0 | 0 |
Andy | Subs | Team X | 0 | 3 | 0 |
Alwin | Subs | Team X | 11 | 5 | 0 |
Alexandria | Subs | Quit | 90 | 1 | 0 |
Abdullah | Subs | Team X | 22 | 18 | 0 |
Andrew | Quit | Team Y | 09 | 10 | 0 |
Eli | Subs | Quit | 60 | 5 | 0 |
Juwad | Subs | Team A | 33 | 13 | 1 |
Jose | Subs | Team C | 24 | 58 | 8 |
Jonathan | Subs | Team D | 10 | 11 | 0 |
Nicholas | Subs | Quit | 16 | 2 | 0 |
Nick | Subs | Team D | 4 | 6 | 0 |
Kayvon | Subs | Team B | 91 | 8 | 0 |
Matthew | Subs | Team A | 31 | 6 | 0 |
Daniel | Subs | Quit | 98 | 0 | 0 |
Matthew | Subs | Team B | 99 | 14 | 0 |
Adel | Subs | Team X | 10 | 3 | 0 |
Scottie | East | Chargers | 12 | 9 | 1 |
West East
1 – Panthers 49 – 32 1 – Gators 52 – 29
2 – Jets 43 – 38 2 – Cardinals 45 – 36
3 – Titans 38 – 43 3 – Chargers 37 – 44
4 – Steelers 32 – 49 4 – Patriots 28 – 53
North South
1 – Eagles 56 – 22 1 – Falcons 56 – 22
2 – Titans 38 – 40 2 – Giants 41 – 37
3 – Saints 36 – 42 3 – Raiders 30 – 48
4 – Steelers 26 – 52 4 – Chargers 29 – 49
Subs
1 – Team C 37 – 29
Team A 38 – 36
Team B 36 – 38
2 – Team D 29 – 37
NORTH
#2 Titans vs. #3 Saints
#1 Eagles vs the winner of #4 Steelers vs. Team A
SOUTH
#2 Giants vs #3 Raiders
#1 Falcons vs the winner of #4 Chargers vs Team B
WEST
#2 Jets vs #3 Titans
#1 Panthers vs the winner of #4 Steelers vs. Team D
EAST
#2 Cardinals vs #3 Chargers
#1 Gators vs the winner of #4 Patriots vs Team C
GOOD LUCK TO ALL!!!!
yo stichess who are u?!
look u cant play either cuz U cant show ur name
PUT tha new stats up Mr N
yo unknow shud reveal his real name
CUZ i bet he is a SCRUB!!
stichess what makes you think im bro nazaz.im not good in football.i dont give what you think bout me cuz u know ill always end up on the top
i suk u crazy
Giants!
whenever my team (vikings) vs matt holowenko we always lose.i admitt matt is the captin
whenever my team (vikings) vs matt holowenko we always lose.i admitt matt is the best captin ever
umm u guys still have to figure it out.ok ill give you a clue im in the redskins
my team is worst.we lose to everybody.our score is 2-9.come on team.
ravens tie with the cougars 9-3!!!!!!!!!!!!!!!! :):):):):):):):):):):):):):):):):):)
yea stiches who are you show youre self you can beat all of us
not
12-0 steelers
stichess 24 you should reveal your name. oh,to chicken to tell us who you are.and if you think i suck vs me on a 1 on 1. how is unknown hamza, hes on my team
stiches 24 why are you writing on the web site? smart one. your peteranthony and i now it. nazaz could slaughter you. he could moss amd burn you
tarmah and nazaz vs peter anthony and micheal(bengals) ALSO ITS REALLY OBVIOUS THAT STICHES 24 S PETER ANTHONY
unknown is right
jets want to drop adel? he is better than you sharky
unknown you are right me and nazaz will kill them. if micheal sticked me ill moss hi
YOO tarmah dude Stichess is a huge SCRUBB now lets take this convo to the NEW 2011 stats
hhhhhhhhhiiiiiiiiiiiiiiiiiiii!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
jUSTIN FROM THE STEELERS NAZAZS TEAM IS FAT AND ANDREW IS SHORT
adel your the unknown i saw you in the computer…
room writing unknown
hahahahahahahahahahahahahahahahahaHAHAHAHAHAHAHAHAHAHAHAHAHAH!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! Nazaz team lost 13-3 alsoandrew is not good he thinks he all that but aint
and tarmah who does he think he is . comin after school playing on the turf. he thinks he is so cool
unknown like you said me and nazaz did verse peter anthony and Micheal. peter anthony told me to go deep so i did and got 3 TD off of him. And Micheal he coudin stick me he said it will be easy but it wasn’t. nazaz blocked peter twice
tarmah peter micheal nazaz you all stink i will beat all of you i will beat both upper and lower leages
I did good today but need to get better
my team is the worst i should qiut
May I simply say what a relief to discover someone that genuinely knows what they’re talking about online.
You definitely understand how to bring a problem to light
and make it important. More and more people should read this and understand this side of your story.
It’s surprising you’re not more popular given that you most certainly have the gift.
What’s up to all, the contents existing at this site are truly remarkable for
people experience, well, keep up the good work fellows.