Posted on November 1st, 2008 by ncredible36
Broncos | JUMP | SPEED | HANDS | AGILITY | DEFENSE | IQ | INJURY | OVERALL |
Nick Hoo | 70 | 92 | 68 | 84 | 78 | 82 | 90 | 81 |
Daniel C | 80 | 75 | 85 | 65 | 72 | 81 | 84 | 81 |
Shaquille | 82 | 66 | 86 | 72 | 76 | 78 | 88 | 78 |
Kurt S. | 70 | 72 | 84 | 78 | 80 | 82 | 90 | 74 |
Paul P. | 72 | 94 | 60 | 74 | 76 | 74 | 90 | 71 |
Ilya T. | 60 | 66 | 68 | 72 | 69 | 74 | 86 | 68 |
Chargers | ||||||||
Brianna P | 74 | 68 | 80 | 62 | 72 | 78 | 82 | 73 |
Dominick | 94 | 82 | 96 | 74 | 92 | 86 | 72 | 89 |
Ricky D. | 70 | 90 | 68 | 72 | 68 | 78 | 86 | 75 |
Alex F | 58 | 62 | 84 | 60 | 72 | 74 | 84 | 71 |
Victor Li | 64 | 66 | 72 | 64 | 71 | 78 | 94 | 67 |
Sabrina B. | 60 | 86 | 69 | 78 | 59 | 64 | 90 | 61 |
Warriors | ||||||||
Jimmy | 72 | 82 | 80 | 76 | 74 | 74 | 80 | 77 |
Adam C. | 89 | 84 | 82 | 74 | 82 | 76 | 88 | 83 |
Paul G. | 70 | 88 | 66 | 72 | 71 | 70 | 89 | 73 |
Stephen K. | 66 | 61 | 89 | 70 | 80 | 90 | 90 | 79 |
Max | 66 | 60 | 75 | 60 | 70 | 69 | 90 | 63 |
Knights | ||||||||
Elvir | 74 | 82 | 94 | 69 | 75 | 84 | 88 | 82 |
Raymond | 78 | 86 | 90 | 65 | 72 | 88 | 80 | 82 |
Emanuel | 70 | 72 | 75 | 65 | 78 | 82 | 86 | 74 |
Alex G | 68 | 75 | 72 | 68 | 74 | 80 | 90 | 70 |
Tyrique | 55 | 69 | 70 | 68 | 71 | 70 | 84 | 70 |
Harris | 55 | 80 | 66 | 64 | 70 | 72 | 82 | 64 |
Filed under: Uncategorized
these stats dont make sence how does stephen have higher IQ nd defence then me and how do i only have 70 jump?
i just noticed nick from the warriors is not there
These stats are messed up. How does Alex F. have more hands than Brianna and Rick? And how is Tyrique faster than me?
How is Paul on tha Broncos faster then Bryan????